League Cup competition results from 2002/2003
A full listing of matches played in the competition throughout the season
| 4th Round |
| Tuesday, 3rd December 2002 |
| Burnley (LD1) | 0 | Manchester United (PREM) | 2 | 22,034 |
| Crystal Palace (LD1) | 2 | Oldham Athletic (LD2) | 0 | 7,431 |
| Sheffield United (LD1) | 2 | Sunderland (PREM) | 0 | 27,068 |
| Wednesday, 4th December 2002 |
| Aston Villa (PREM) | 5 | Preston North End (LD1) | 0 | 23,042 |
| Blackburn Rovers (PREM) | 4 | Rotherham United (LD1) | 0 | 11,220 |
| Chelsea (PREM) | 4 | Everton (PREM) | 1 | 32,322 |
| Liverpool (PREM) | 1 | Ipswich Town (LD1) | 1 | 26,305 |
| after extra time, 90 minutes 1-1, Liverpool won 5-4 on penalties |
| Wigan Athletic (LD2) | 2 | Fulham (PREM) | 1 | 7,615 |
| 3rd Round |
| Tuesday, 5th November 2002 |
| Birmingham City (PREM) | 0 | Preston North End (LD1) | 2 | 12,241 |
| Manchester United (PREM) | 2 | Leicester City (LD1) | 0 | 47,848 |
| Wigan Athletic (LD2) | 1 | Manchester City (PREM) | 0 | 15,007 |
| Wimbledon (LD1) | 1 | Rotherham United (LD1) | 3 | 664 |
| Wednesday, 6th November 2002 |
| Arsenal (PREM) | 2 | Sunderland (PREM) | 3 | 19,059 |
| Blackburn Rovers (PREM) | 2 | Walsall (LD1) | 2 | 9,486 |
| after extra time, 90 minutes 1-1, Blackburn Rovers won 5-4 on penalties |
| Burnley (LD1) | 2 | Tottenham Hotspur (PREM) | 1 | 13,512 |
| Chelsea (PREM) | 2 | Gillingham (LD1) | 1 | 28,033 |
| Crystal Palace (LD1) | 3 | Coventry City (LD1) | 0 | 8,102 |
| Fulham (PREM) | 3 | Bury (LD3) | 1 | 6,700 |
| Ipswich Town (LD1) | 3 | Middlesbrough (PREM) | 1 | 14,417 |
| Liverpool (PREM) | 3 | Southampton (PREM) | 1 | 35,870 |
| Newcastle United (PREM) | 3 | Everton (PREM) | 3 | 34,584 |
| after extra time, 90 minutes 2-2, Everton won 3-2 on penalties |
| Oxford United (LD3) | 0 | Aston Villa (PREM) | 3 | 12,177 |
| Sheffield United (LD1) | 2 | Leeds United (PREM) | 1 | 26,663 |
| West Ham United (PREM) | 0 | Oldham Athletic (LD2) | 1 | 21,919 |
| 2nd Round |
| Tuesday, 24th September 2002 |
| Ipswich Town (LD1) | 3 | Brighton & Hove Albion (LD1) | 1 | 13,266 |
| Tuesday, 1st October 2002 |
| Brentford (LD2) | 1 | Middlesbrough (PREM) | 4 | 7,558 |
| Cambridge United (LD3) | 0 | Sunderland (PREM) | 7 | 8,175 |
| Charlton Athletic (PREM) | 0 | Oxford United (LD3) | 0 | 9,494 |
| after extra time, 90 minutes 0-0, Oxford United won 6-5 on penalties |
| Chesterfield (LD2) | 1 | West Ham United (PREM) | 1 | 7,102 |
| Huddersfield Town (LD2) | 0 | Burnley (LD1) | 1 | 5,887 |
| after extra time, 90 minutes 0-0 |
| Macclesfield Town (LD3) | 1 | Preston North End (LD1) | 2 | 2,036 |
| Manchester City (PREM) | 3 | Crewe Alexandra (LD2) | 2 | 21,820 |
| Portsmouth (LD1) | 1 | Wimbledon (LD1) | 3 | 11,754 |
| Rotherham United (LD1) | 4 | Wolverhampton Wanderers (LD1) | 4 | 5,064 |
| after extra time, 90 minutes 3-3, Rotherham United won 4-2 on penalties |
| Sheffield United (LD1) | 4 | Wycombe Wanderers (LD2) | 1 | 4,389 |
| Stockport County (LD2) | 1 | Gillingham (LD1) | 2 | 2,396 |
| Tottenham Hotspur (PREM) | 1 | Cardiff City (LD2) | 0 | 23,723 |
| Wrexham (LD3) | 0 | Everton (PREM) | 3 | 13,428 |
| Wednesday, 2nd October 2002 |
| Aston Villa (PREM) | 3 | Luton Town (LD2) | 0 | 20,833 |
| Bolton Wanderers (PREM) | 0 | Bury (LD3) | 1 | 12,621 |
| Coventry City (LD1) | 8 | Rushden & Diamonds (LD3) | 0 | 8,570 |
| Crystal Palace (LD1) | 7 | Cheltenham Town (LD2) | 0 | 4,901 |
| Derby County (LD1) | 1 | Oldham Athletic (LD2) | 2 | 9,029 |
| after extra time, 90 minutes 1-1 |
| Leyton Orient (LD3) | 2 | Birmingham City (PREM) | 3 | 3,615 |
| Nottingham Forest (LD1) | 1 | Walsall (LD1) | 2 | 6,343 |
| Sheffield Wednesday (LD1) | 1 | Leicester City (LD1) | 2 | 10,472 |
| after extra time, 90 minutes 1-1 |
| Southampton (PREM) | 6 | Tranmere Rovers (LD2) | 1 | 16,603 |
| Wigan Athletic (LD2) | 3 | West Bromwich Albion (PREM) | 1 | 6,558 |
| 1st Round |
| Tuesday, 10th September 2002 |
| Bournemouth (LD3) | 3 | Brentford (LD2) | 3 | 3,302 |
| after extra time, 90 minutes 3-3, Brentford won 4-2 on penalties |
| Bristol City (LD2) | 0 | Oxford United (LD3) | 1 | 4,065 |
| Burnley (LD1) | 3 | Blackpool (LD2) | 0 | 7,448 |
| Bury (LD3) | 1 | Stoke City (LD1) | 0 | 2,581 |
| Cambridge United (LD3) | 3 | Reading (LD1) | 1 | 2,696 |
| Crystal Palace (LD1) | 2 | Plymouth Argyle (LD2) | 1 | 6,385 |
| after extra time, 90 minutes 1-1 |
| Grimsby Town (LD1) | 0 | Chesterfield (LD2) | 1 | 3,248 |
| after extra time, 90 minutes 0-0 |
| Hartlepool United (LD3) | 1 | Tranmere Rovers (LD2) | 2 | 2,778 |
| Huddersfield Town (LD2) | 2 | Darlington (LD3) | 0 | 3,810 |
| Hull City (LD3) | 2 | Leicester City (LD1) | 4 | 7,061 |
| Leyton Orient (LD3) | 3 | Queens Park Rangers (LD2) | 2 | 4,981 |
| Lincoln City (LD3) | 1 | Stockport County (LD2) | 3 | 2,084 |
| Mansfield Town (LD2) | 1 | Derby County (LD1) | 3 | 5,788 |
| Northampton Town (LD2) | 0 | Wigan Athletic (LD2) | 1 | 2,336 |
| Norwich City (LD1) | 0 | Cheltenham Town (LD2) | 3 | 13,285 |
| Oldham Athletic (LD2) | 3 | Notts. County (LD2) | 2 | 4,205 |
| Port Vale (LD2) | 0 | Crewe Alexandra (LD2) | 2 | 3,765 |
| Portsmouth (LD1) | 2 | Peterborough United (LD2) | 0 | 8,581 |
| Rotherham United (LD1) | 3 | Carlisle United (LD3) | 1 | 2,902 |
| Rushden & Diamonds (LD3) | 0 | Millwall (LD1) | 0 | 2,731 |
| after extra time, 90 minutes 0-0, Rushden & Diamonds won 5-3 on penalties |
| Sheffield United (LD1) | 1 | York City (LD3) | 0 | 4,675 |
| Southend United (LD3) | 1 | Wimbledon (LD1) | 4 | 2,634 |
| Torquay United (LD3) | 0 | Gillingham (LD1) | 1 | 1,981 |
| Walsall (LD1) | 1 | Shrewsbury Town (LD3) | 0 | 3,847 |
| Watford (LD1) | 1 | Luton Town (LD2) | 2 | 14,171 |
| Wrexham (LD3) | 2 | Bradford City (LD1) | 1 | 2,232 |
| Wednesday, 11th September 2002 |
| Boston United (LD3) | 1 | Cardiff City (LD2) | 5 | 2,280 |
| Brighton & Hove Albion (LD1) | 2 | Exeter City (LD3) | 1 | 5,200 |
| after extra time, 90 minutes 1-1 |
| Coventry City (LD1) | 3 | Colchester United (LD2) | 0 | 6,075 |
| Macclesfield Town (LD3) | 4 | Barnsley (LD2) | 1 | 1,720 |
| after extra time, 90 minutes 1-1 |
| Nottingham Forest (LD1) | 4 | Kidderminster Harriers (LD3) | 0 | 4,498 |
| Preston North End (LD1) | 2 | Scunthorpe United (LD3) | 1 | 5,594 |
| after extra time, 90 minutes 1-1 |
| Sheffield Wednesday (LD1) | 1 | Rochdale (LD3) | 0 | 8,815 |
| Swansea City (LD3) | 2 | Wolverhampton Wanderers (LD1) | 3 | 4,799 |
| Swindon Town (LD2) | 1 | Wycombe Wanderers (LD2) | 2 | 2,993 |