Leigh Genesis complete cup history
Note: matches where the winner was decided by a penalty shootout or the toss of a coin are recorded as a draw
| F.A. Cup 1998-2005 | Venue | Played | Won | Drawn | Lost | For | Agst. |
|---|---|---|---|---|---|---|---|
| Home | 3 | 0 | 0 | 3 | 2 | 9 | |
| Away | 5 | 2 | 1 | 2 | 8 | 8 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 2 | 1 | 5 | 10 | 17 | |
| (Associate Members) 2001-2003 | Venue | Played | Won | Drawn | Lost | For | Agst. |
| Home | 2 | 1 | 0 | 1 | 5 | 5 | |
| Away | 2 | 1 | 0 | 1 | 5 | 6 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 2 | 0 | 2 | 10 | 11 | |
| Trophy 2000-2008 | Venue | Played | Won | Drawn | Lost | For | Agst. |
| Home | 8 | 2 | 2 | 4 | 10 | 13 | |
| Away | 5 | 1 | 2 | 2 | 6 | 7 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 13 | 3 | 4 | 6 | 16 | 20 |
| Click a season name to see the selected team's full cup performances or a cup name to view it's full results round by round |
