Burnley historical cup results 1999/2000
Full listing of knockout competition results during the season
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sun 31 Oct | Barnet (LD3) | 0 - 1 | Burnley (LD2) | ||
| 2nd Round | Sat 20 Nov | Burnley (LD2) | 2 - 0 | Rotherham U. (LD3) | ||
| 3rd Round | Sat 11 Dec | Derby County (PREM) | 0 - 1 | Burnley (LD2) | ||
| 4th Round | Sat 08 Jan | Coventry City (PREM) | 3 - 0 | Burnley (LD2) | ||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Wed 11 Aug | Man. City (LD1) | 5 - 0 | Burnley (LD2) | ||
| 1st Round 2nd Leg | Tue 24 Aug | Burnley (LD2) | 0 - 1 | Man. City (LD1) | ||
| Manchester City won 6-0 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section 1st Round | Tue 07 Dec | Wigan Ath. (LD2) | 2 - 1 | Burnley (LD2) | ||
| after extra time, 90 minutes 1-1, Wigan Athletic won on golden goal rule | ||||||



