Team form guides
Click on any team to see their individual match results
Statistics last updated on Saturday, 4th February 2012
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Sheff. Utd. | 6 | 5 | 0 | 1 | 15 | 7 | 15 |
| Charlton Ath. | 6 | 4 | 2 | 0 | 9 | 2 | 14 |
| Carlisle Utd. | 6 | 4 | 2 | 0 | 13 | 7 | 14 |
| Stevenage | 6 | 4 | 1 | 1 | 9 | 5 | 13 |
| Wycombe Wdrs. | 6 | 4 | 0 | 2 | 11 | 11 | 12 |
| Milton Keynes | 6 | 3 | 2 | 1 | 13 | 6 | 11 |
| Sheff. Wed. | 6 | 3 | 2 | 1 | 11 | 9 | 11 |
| Bournemouth | 6 | 3 | 2 | 1 | 9 | 7 | 11 |
| Huddersfield | 6 | 3 | 2 | 1 | 7 | 5 | 11 |
| Bury | 6 | 3 | 1 | 2 | 7 | 9 | 10 |
| Brentford | 6 | 2 | 3 | 1 | 11 | 8 | 9 |
| Notts. County | 6 | 2 | 3 | 1 | 11 | 8 | 9 |
| Yeovil Town | 6 | 3 | 0 | 3 | 8 | 10 | 9 |
| Chesterfield | 6 | 2 | 2 | 2 | 5 | 6 | 8 |
| Exeter City | 6 | 1 | 4 | 1 | 5 | 3 | 7 |
| Walsall | 6 | 1 | 4 | 1 | 5 | 5 | 7 |
| Leyton Orient | 6 | 2 | 1 | 3 | 5 | 6 | 7 |
| Colchester U. | 6 | 2 | 1 | 3 | 9 | 11 | 7 |
| Oldham Ath. | 6 | 2 | 1 | 3 | 4 | 6 | 7 |
| Hartlepool U. | 6 | 2 | 0 | 4 | 7 | 5 | 6 |
| Tranmere Rvs. | 6 | 1 | 3 | 2 | 6 | 7 | 6 |
| Rochdale | 6 | 1 | 3 | 2 | 7 | 9 | 6 |
| Preston N.E. | 6 | 1 | 3 | 2 | 7 | 10 | 6 |
| Scunthorpe U. | 6 | 0 | 2 | 4 | 6 | 12 | 2 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Stevenage | 6 | 4 | 1 | 1 | 12 | 5 | 13 |
| Bournemouth | 6 | 4 | 1 | 1 | 11 | 6 | 13 |
| Chesterfield | 6 | 4 | 1 | 1 | 8 | 5 | 13 |
| Charlton Ath. | 6 | 4 | 1 | 1 | 6 | 5 | 13 |
| Huddersfield | 6 | 3 | 3 | 0 | 14 | 6 | 12 |
| Carlisle Utd. | 6 | 3 | 2 | 1 | 11 | 10 | 11 |
| Leyton Orient | 6 | 3 | 1 | 2 | 6 | 6 | 10 |
| Sheff. Utd. | 6 | 3 | 0 | 3 | 12 | 9 | 9 |
| Sheff. Wed. | 6 | 2 | 3 | 1 | 9 | 7 | 9 |
| Hartlepool U. | 6 | 2 | 2 | 2 | 10 | 7 | 8 |
| Notts. County | 6 | 2 | 2 | 2 | 5 | 4 | 8 |
| Yeovil Town | 6 | 2 | 1 | 3 | 8 | 12 | 7 |
| Colchester U. | 6 | 2 | 1 | 3 | 6 | 10 | 7 |
| Bury | 6 | 2 | 1 | 3 | 6 | 12 | 7 |
| Brentford | 6 | 1 | 3 | 2 | 12 | 12 | 6 |
| Exeter City | 6 | 1 | 3 | 2 | 3 | 4 | 6 |
| Scunthorpe U. | 6 | 1 | 3 | 2 | 8 | 11 | 6 |
| Wycombe Wdrs. | 6 | 2 | 0 | 4 | 9 | 17 | 6 |
| Preston N.E. | 6 | 1 | 2 | 3 | 5 | 9 | 5 |
| Rochdale | 6 | 1 | 2 | 3 | 5 | 11 | 5 |
| Walsall | 6 | 0 | 4 | 2 | 4 | 6 | 4 |
| Milton Keynes | 6 | 0 | 4 | 2 | 6 | 9 | 4 |
| Tranmere Rvs. | 6 | 0 | 3 | 3 | 6 | 9 | 3 |
| Oldham Ath. | 6 | 0 | 2 | 4 | 3 | 10 | 2 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Stevenage | 6 | 4 | 2 | 0 | 14 | 3 | 14 |
| Leyton Orient | 6 | 4 | 0 | 2 | 8 | 6 | 12 |
| Sheff. Wed. | 6 | 3 | 2 | 1 | 10 | 5 | 11 |
| Colchester U. | 6 | 3 | 1 | 2 | 6 | 3 | 10 |
| Charlton Ath. | 6 | 3 | 1 | 2 | 6 | 8 | 10 |
| Sheff. Utd. | 6 | 3 | 0 | 3 | 9 | 6 | 9 |
| Bournemouth | 6 | 2 | 2 | 2 | 9 | 8 | 8 |
| Chesterfield | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
| Hartlepool U. | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
| Preston N.E. | 6 | 2 | 2 | 2 | 4 | 4 | 8 |
| Bury | 6 | 2 | 1 | 3 | 9 | 13 | 7 |
| Huddersfield | 6 | 1 | 3 | 2 | 14 | 13 | 6 |
| Milton Keynes | 6 | 1 | 3 | 2 | 10 | 10 | 6 |
| Notts. County | 6 | 2 | 0 | 4 | 7 | 8 | 6 |
| Brentford | 6 | 1 | 3 | 2 | 7 | 9 | 6 |
| Scunthorpe U. | 6 | 1 | 3 | 2 | 5 | 7 | 6 |
| Walsall | 6 | 0 | 5 | 1 | 4 | 5 | 5 |
| Carlisle Utd. | 6 | 1 | 2 | 3 | 6 | 12 | 5 |
| Rochdale | 6 | 1 | 2 | 3 | 1 | 8 | 5 |
| Exeter City | 6 | 1 | 1 | 4 | 5 | 11 | 4 |
| Yeovil Town | 6 | 0 | 3 | 3 | 6 | 12 | 3 |
| Oldham Ath. | 6 | 0 | 3 | 3 | 5 | 11 | 3 |
| Wycombe Wdrs. | 6 | 0 | 1 | 5 | 9 | 18 | 1 |
| Tranmere Rvs. | 6 | 0 | 0 | 6 | 5 | 13 | 0 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Charlton Ath. | 28 | 19 | 7 | 2 | 53 | 20 | 64 |
| Sheff. Wed. | 29 | 17 | 6 | 6 | 53 | 37 | 57 |
| Huddersfield | 29 | 14 | 13 | 2 | 57 | 29 | 55 |
| Sheff. Utd. | 27 | 16 | 5 | 6 | 52 | 28 | 53 |
| Milton Keynes | 28 | 13 | 10 | 5 | 53 | 32 | 49 |
| Stevenage | 27 | 12 | 9 | 6 | 43 | 25 | 45 |
| Carlisle Utd. | 28 | 12 | 9 | 7 | 43 | 44 | 45 |
| Brentford | 28 | 10 | 10 | 8 | 38 | 35 | 40 |
| Bournemouth | 28 | 11 | 7 | 10 | 35 | 35 | 40 |
| Bury | 28 | 11 | 5 | 12 | 36 | 45 | 38 |
| Notts. County | 28 | 10 | 7 | 11 | 43 | 40 | 37 |
| Hartlepool U. | 28 | 10 | 7 | 11 | 36 | 36 | 37 |
| Colchester U. | 27 | 9 | 9 | 9 | 37 | 41 | 36 |
| Preston N.E. | 28 | 10 | 6 | 12 | 41 | 48 | 36 |
| Leyton Orient | 28 | 9 | 8 | 11 | 30 | 39 | 35 |
| Oldham Ath. | 26 | 8 | 8 | 10 | 32 | 37 | 32 |
| Tranmere Rvs. | 29 | 8 | 8 | 13 | 30 | 36 | 32 |
| Yeovil Town | 29 | 6 | 9 | 14 | 33 | 48 | 27 |
| Exeter City | 28 | 6 | 9 | 13 | 24 | 40 | 27 |
| Wycombe Wdrs. | 29 | 7 | 5 | 17 | 37 | 55 | 26 |
| Walsall | 28 | 4 | 13 | 11 | 26 | 34 | 25 |
| Scunthorpe U. | 27 | 4 | 13 | 10 | 34 | 43 | 25 |
| Rochdale | 28 | 5 | 9 | 14 | 27 | 49 | 24 |
| Chesterfield | 29 | 5 | 8 | 16 | 34 | 51 | 23 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
