>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Iron News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Iron News
Match Reports
League Table
Fixtures/Results
Champ/League 1 News
Cup Competitions
Podcast
Treatment Room
Iron Interviews
Club
Club Info
League History
Cup History
Glanford Park
Directions
Club History
Players
Squad List
Player Database
The List
Ex-Irons
Match Day
Next Match
Match Preview
Flashback
Interactive
Messageboard
Voting Polls
Iron Stats
Form Guide
In Depth Analysis
Opposition Analysis
On This Day
Positions Graph
Columnists
Les Arnott
Guests
Supporters
Irish Iron
Iron Filings IFC
Away Days
Reserve/Youth/Ladies
Reserves
Youth Team
Ironnesses
Games
Prediction League
AD Instant win
Football Quiz
Site info
About Us
Fanzine One
Fanzine Two
Fanzine Three
Fanzine Backissues
General
Top Stories
Results Service
Games to Come
Iron-Bru.net Special
Get Newsletter
Competition Time
Feedback
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
Links
Iron Links
FootyMAD.net
Betting
Betting News
 League history Scunthorpe United 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 23rd 4611 1322 46 69 46
2006/2007 3 Coca-Cola League One 1st 4626 137 73 35 91
2005/2006 3 Coca Cola League One 12th 4615 1516 68 73 60
2004/2005 4 Coca-Cola League Two 2nd 4622 1410 69 42 80
2003/2004 4 Nationwide League Division Three 22nd 4611 1619 69 72 49
2002/2003 4 Nationwide League Division Three 5th 4619 1512 68 49 72
2001/2002 4 Nationwide League Division Three 8th 4619 1413 74 56 71
2000/2001 4 Nationwide League Division Three 10th 4618 1117 62 52 65
1999/2000 3 Nationwide League Division Two 23rd 469 1225 40 74 39
1998/1999 4 Nationwide League Division Three 4th 4622 816 69 58 74
1997/1998 4 Nationwide League Division Three 8th 4619 1215 56 52 69
1996/1997 4 Nationwide League Division Three 13th 4618 919 59 62 63
1995/1996 4 Endsleigh League Division Three 12th 4615 1516 67 61 60
1994/1995 4 Endsleigh League Division Three 7th 4218 816 68 63 62
1993/1994 4 Endsleigh League Division Three 11th 4215 1413 64 56 59
1992/1993 4 Barclays League Division Three 14th 4214 1216 57 54 54
1991/1992 4 Barclays Fourth Division 5th 4221 912 64 59 72
1990/1991 4 Barclays Fourth Division 8th 4620 1115 71 62 71
1989/1990 4 Barclays Fourth Division 11th 4617 1514 69 54 66
1988/1989 4 Barclays Fourth Division 4th 4621 1411 77 57 77
1987/1988 4 Barclays Fourth Division 4th 4620 179 76 51 77
1986/1987 4 Today Fourth Division 8th 4618 1216 73 57 66
1985/1986 4 Canon Fourth Division 15th 4615 1417 50 55 59
1984/1985 4 Canon Fourth Division 9th 4619 1413 83 62 71
1983/1984 3 Canon Third Division 21st 469 1918 54 73 46
1982/1983 4 English Fourth Division 4th 4623 149 71 42 83
1981/1982 4 English Fourth Division 23rd 469 1522 43 79 42
1980/1981 4 English Fourth Division 16th 4611 2015 60 69 42
1979/1980 4 English Fourth Division 14th 4614 1517 58 75 43
1978/1979 4 English Fourth Division 12th 4617 1118 54 60 45
1977/1978 4 English Fourth Division 14th 4614 1616 50 55 44
1976/1977 4 English Fourth Division 20th 4613 1122 49 73 37
1975/1976 4 English Fourth Division 19th 4614 1022 50 59 38
1974/1975 4 English Fourth Division 24th 467 1524 41 78 29
1973/1974 4 English Fourth Division 18th 4514 1219 47 64 42
1972/1973 3 English Third Division 24th 4610 1026 33 72 30
1971/1972 4 English Fourth Division 4th 4622 1311 56 37 57
1970/1971 4 English Fourth Division 17th 4615 1318 56 61 43
1969/1970 4 English Fourth Division 12th 4618 1018 67 65 46
1968/1969 4 English Fourth Division 16th 4618 820 61 60 44
1967/1968 3 English Third Division 24th 4610 1224 56 87 32
1966/1967 3 English Third Division 18th 4617 821 58 73 42
1965/1966 3 English Third Division 4th 4621 1114 80 67 53
1964/1965 3 English Third Division 18th 4614 1220 65 72 40
1963/1964 2 English Second Division 22nd 4210 1022 52 82 30
1962/1963 2 English Second Division 9th 4216 1214 57 59 44
1961/1962 2 English Second Division 4th 4221 714 86 71 49
1960/1961 2 English Second Division 9th 4214 1513 69 64 43
1959/1960 2 English Second Division 15th 4213 1019 57 71 36
1958/1959 2 English Second Division 18th 4212 921 55 84 33
1957/1958 3 English Third Division (North) 1st 4629 89 88 50 66
1956/1957 3 English Third Division (North) 14th 4615 1516 71 69 45
1955/1956 3 English Third Division (North) 9th 4620 818 75 63 48
1954/1955 3 English Third Division (North) 3rd 4623 1211 81 53 58
1953/1954 3 English Third Division (North) 3rd 4621 1510 77 56 57
1952/1953 3 English Third Division (North) 15th 4616 1416 62 56 46
1951/1952 3 English Third Division (North) 14th 4614 1616 65 74 44
1950/1951 3 English Third Division (North) 12th 4613 1815 58 57 44
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE IRON-BRU.NET NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
20 Southampton 46 54
21 Coventry City 46 53
22 Leicester City 46 52
23 Scunthorpe U. 46 46
24 Colchester U. 46 38
Player AppGls
  M Paterson 36+6 14
  P Hayes 34+8 8
  J Forte 18+22 4
  A Crosby 40 4
  I Morris 21+5 3
  J Goodwin 39+2 3
Coca-Cola
Championship
Scunthorpe U.
3
Colchester U.
3
Sun 04 May 2pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Scunthorpe U. News
  Quick Links: Scunthorpe U., Scunthorpe U. News, Scunthorpe U. Match Reports, Scunthorpe U. Player Squad, Scunthorpe U. Results, Scunthorpe U. Glanford Park Stadium. Page updated: 09/05/2008 23:45:20.