Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Boston United's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 6 Blue Square (Conference) North 14th/22 286 26 3023 42 815 2710 414 4550 34
2011/2012 6 Blue Square (Conference) North 11th/22 426 87 2829 91 1132 3815 918 6067 54
2010/2011 6 Blue Square (Conference) North 3rd/21 4013 43 3414 106 438 1923 107 7233 79
2009/2010 7 Unibond (Northern) Premier 3rd*/20 3812 52 5317 113 537 1723 87 9034 77
2008/2009 7 Unibond (Northern) Premier 16th/22 426 510 2227 68 716 2512 1317 3852 49
2007/2008 6 Blue Square (Conference) North 10th*/22 4212 36 3922 55 1126 3517 817 6557 59
2006/2007 4 Coca-Cola League Two 23rd/24 469 59 2932 35 1522 4812 1024 5180 361
2005/2006 4 Coca Cola League Two 11th/24 4611 75 3428 49 1016 3215 1615 5060 61
2004/2005 4 Coca-Cola League Two 16th/24 4611 84 3924 38 1223 3414 1616 6258 58
2003/2004 4 Nationwide League Division Three 11th/24 4611 75 3521 54 1415 3316 1119 5054 59
2002/2003 4 Nationwide League Division Three 15th/24 4611 66 3422 47 1221 3415 1318 5556 542
2001/2002 5 Nationwide Conference 1st/22 4212 54 5324 134 431 1825 98 8442 84
2000/2001 5 Nationwide Conference 12th/22 4210 74 4328 310 831 3513 1712 7463 56
No league table entries in database from 1993/1994 to 1999/2000
1992/1993 5 G.M. Vauxhall Conference 22nd/22 425 610 2331 47 1027 389 1320 5069 40
1991/1992 5 G.M. Vauxhall Conference 8th/22 4210 47 4035 85 831 3118 915 7166 63
1990/1991 5 G.M. Vauxhall Conference 18th/22 429 48 4031 37 1115 3812 1119 5569 47
1989/1990 5 G.M. Vauxhall Conference 18th/22 4210 38 3630 35 1312 3713 821 4867 47
1988/1989 5 G.M. Vauxhall Conference 3rd/21 4012 35 3628 105 525 2322 810 6151 74
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played377377754
Won176108284
Drawn92101193
Lost109168277
Scored6484331081
Conceded4665621028
Points6204251031 (-14)
* not via automatic positions;  1 10 points deducted;  2 4 points deducted