Cheltenham Town's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 4 | npower League Two | 5th/24 | 46 | 14 | 7 | 2 | 34 | 16 | 6 | 8 | 9 | 24 | 35 | 20 | 15 | 11 | 58 | 51 | 75 |
| 2011/2012 | 4 | npower League Two | 6th/24 | 46 | 13 | 5 | 5 | 32 | 16 | 10 | 3 | 10 | 34 | 34 | 23 | 8 | 15 | 66 | 50 | 77 |
| 2010/2011 | 4 | npower League Two | 17th/24 | 46 | 6 | 6 | 11 | 24 | 32 | 7 | 7 | 9 | 32 | 45 | 13 | 13 | 20 | 56 | 77 | 52 |
| 2009/2010 | 4 | Coca-Cola League Two | 22nd/24 | 46 | 5 | 8 | 10 | 34 | 38 | 5 | 10 | 8 | 20 | 33 | 10 | 18 | 18 | 54 | 71 | 48 |
| 2008/2009 | 3 | Coca-Cola League One | 23rd/24 | 46 | 7 | 6 | 10 | 30 | 38 | 2 | 6 | 15 | 21 | 53 | 9 | 12 | 25 | 51 | 91 | 39 |
| 2007/2008 | 3 | Coca-Cola League One | 19th/24 | 46 | 10 | 8 | 5 | 23 | 21 | 3 | 4 | 16 | 19 | 43 | 13 | 12 | 21 | 42 | 64 | 51 |
| 2006/2007 | 3 | Coca-Cola League One | 17th/24 | 46 | 8 | 6 | 9 | 25 | 27 | 7 | 3 | 13 | 24 | 34 | 15 | 9 | 22 | 49 | 61 | 54 |
| 2005/2006 | 4 | Coca Cola League Two | 5th*/24 | 46 | 10 | 7 | 6 | 39 | 31 | 9 | 8 | 6 | 26 | 22 | 19 | 15 | 12 | 65 | 53 | 72 |
| 2004/2005 | 4 | Coca-Cola League Two | 14th/24 | 46 | 10 | 5 | 8 | 27 | 23 | 6 | 7 | 10 | 24 | 31 | 16 | 12 | 18 | 51 | 54 | 60 |
| 2003/2004 | 4 | Nationwide League Division Three | 14th/24 | 46 | 11 | 4 | 8 | 37 | 38 | 3 | 10 | 10 | 20 | 33 | 14 | 14 | 18 | 57 | 71 | 56 |
| 2002/2003 | 3 | Nationwide League Division Two | 21st/24 | 46 | 6 | 9 | 8 | 26 | 31 | 4 | 9 | 10 | 27 | 37 | 10 | 18 | 18 | 53 | 68 | 48 |
| 2001/2002 | 4 | Nationwide League Division Three | 4th*/24 | 46 | 11 | 11 | 1 | 40 | 20 | 10 | 4 | 9 | 26 | 29 | 21 | 15 | 10 | 66 | 49 | 78 |
| 2000/2001 | 4 | Nationwide League Division Three | 9th/24 | 46 | 12 | 5 | 6 | 37 | 27 | 6 | 9 | 8 | 22 | 25 | 18 | 14 | 14 | 59 | 52 | 68 |
| 1999/2000 | 4 | Nationwide League Division Three | 8th/24 | 46 | 13 | 4 | 6 | 28 | 17 | 7 | 6 | 10 | 22 | 25 | 20 | 10 | 16 | 50 | 42 | 70 |
| 1998/1999 | 5 | G.M. Vauxhall Conference | 1st/22 | 42 | 11 | 9 | 1 | 35 | 14 | 11 | 5 | 5 | 36 | 22 | 22 | 14 | 6 | 71 | 36 | 80 |
| 1997/1998 | 5 | G.M. Vauxhall Conference | 2nd/22 | 42 | 15 | 4 | 2 | 39 | 15 | 8 | 5 | 8 | 24 | 28 | 23 | 9 | 10 | 63 | 43 | 78 |
| No league table entries in database from 1992/1993 to 1996/1997 | ||||||||||||||||||||
| 1991/1992 | 5 | G.M. Vauxhall Conference | 21st/22 | 42 | 8 | 5 | 8 | 28 | 35 | 2 | 8 | 11 | 28 | 47 | 10 | 13 | 19 | 56 | 82 | 43 |
| 1990/1991 | 5 | G.M. Vauxhall Conference | 16th/22 | 42 | 8 | 6 | 7 | 29 | 25 | 4 | 6 | 11 | 25 | 47 | 12 | 12 | 18 | 54 | 72 | 48 |
| 1989/1990 | 5 | G.M. Vauxhall Conference | 11th/22 | 42 | 9 | 6 | 6 | 30 | 22 | 7 | 5 | 9 | 28 | 38 | 16 | 11 | 15 | 58 | 60 | 59 |
| 1988/1989 | 5 | G.M. Vauxhall Conference | 15th/21 | 40 | 7 | 7 | 6 | 32 | 29 | 5 | 5 | 10 | 23 | 29 | 12 | 12 | 16 | 55 | 58 | 48 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 447 | 447 | 894 | |||||||||||||||||
| Won | 194 | 122 | 316 | |||||||||||||||||
| Drawn | 128 | 128 | 256 | |||||||||||||||||
| Lost | 125 | 197 | 322 | |||||||||||||||||
| Scored | 629 | 505 | 1134 | |||||||||||||||||
| Conceded | 515 | 690 | 1205 | |||||||||||||||||
| Points | 710 | 494 | 1204 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
