Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Third Division (North) 1957/1958 league table

Season completed Thursday, 1st May 1958 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Scunthorpe United 46 16 5 2 46 19 13 3 7 42 31 29 8 9 88 50 66 1.76
2 Accrington Stanley 46 16 4 3 53 28 9 5 9 30 33 25 9 12 83 61 59 1.36
3 Bradford City 46 13 7 3 42 19 8 8 7 31 30 21 15 10 73 49 57 1.49
4 Bury 46 17 4 2 61 18 6 6 11 33 44 23 10 13 94 62 56 1.52
5 Hull City 46 15 6 2 49 20 4 9 10 29 47 19 15 12 78 67 53 1.16
6 Mansfield Town 46 16 3 4 68 42 6 5 12 32 50 22 8 16 100 92 52 1.09
7 Halifax Town 46 15 5 3 52 20 5 6 12 31 49 20 11 15 83 69 51 1.20
8 Chesterfield 46 12 8 3 39 28 6 7 10 32 41 18 15 13 71 69 51 1.03
9 Stockport County 46 15 4 4 54 28 3 7 13 20 39 18 11 17 74 67 47 1.10
10 Rochdale 46 14 4 5 50 25 5 4 14 29 42 19 8 19 79 67 46 1.18
11 Tranmere Rovers 46 12 6 5 51 32 6 4 13 31 44 18 10 18 82 76 46 1.08
12 Wrexham 46 13 8 2 39 18 4 4 15 22 45 17 12 17 61 63 46 0.97
13 York City 46 11 8 4 40 26 6 4 13 28 50 17 12 17 68 76 46 0.89
14 Gateshead 46 12 5 6 41 27 3 10 10 27 49 15 15 16 68 76 45 0.89
15 Oldham Athletic 46 11 7 5 44 32 3 10 10 28 52 14 17 15 72 84 45 0.86
16 Carlisle United 46 13 3 7 56 35 6 3 14 24 43 19 6 21 80 78 44 1.03
17 Hartlepools United 46 11 6 6 45 26 5 6 12 28 50 16 12 18 73 76 44 0.96
18 Barrow 46 9 7 7 36 32 4 8 11 30 42 13 15 18 66 74 41 0.89
19 Workington 46 11 6 6 46 33 3 7 13 26 48 14 13 19 72 81 41 0.89
20 Darlington 46 15 3 5 53 25 2 4 17 25 64 17 7 22 78 89 41 0.88
21 Chester 46 7 10 6 38 26 6 3 14 35 55 13 13 20 73 81 39 0.90
22 Bradford Park Avenue 46 8 6 9 41 41 5 5 13 27 54 13 11 22 68 95 37 0.72
23 Southport 46 8 3 12 29 40 3 3 17 23 48 11 6 29 52 88 28 0.59
24 Crewe Alexandra 46 6 5 12 29 41 2 2 19 18 52 8 7 31 47 93 23 0.51
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Information panel
Teams finishing 2nd to 12th 'promoted' to the new national Third Division.
Teams in the bottom half relegated to the new national Fourth Division.
Sign up now to receive our FREE IRON-BRU.NET Newsletter