Boston United 2 Cambridge United 1 matchcentre
Statistics from the match played between the two on Saturday, 4th September 2004
| Competition: Coca-Cola League Two Date: Saturday, 4th September 2004 Kick off: 15:00 Venue: York Street | ||||
|
Boston Utd.
Lee 40
McCann 87 |
2 - 1 | Cambridge U.
Easter 51
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 26 | Nathan Abbey | 7 |
| 2 | Lee Beevers | 7 |
| 5 | Mark Greaves (Thompson 58) | 6 |
| 4 | Paul Ellender | 8 |
| 14 | Austin McCann | 7 |
| 7 | Tom Bennett (Pitt 74) | 6 |
| 16 | Danny Thomas (McManus 67) | 6 |
| 11 | Chris Holland | 7 |
| Paul Gascoigne | 7 | |
| 9 | Jason Lee | 7 |
| 25 | Zema Abbey | 6 |
| Substitutes | ||
| 1 | Lee Thompson (Greaves 58) | 7 |
| 12 | Simon Rusk | |
| 23 | Courtney Pitt (Bennett 74) | |
| 27 | Tom McManus (Thomas 67) | 7 |
| 1 | Martin Carruthers | |
| Starting line-ups | ||
|---|---|---|
| 33 | John Ruddy | 7 |
| 12 | Igor Latte-Yedo | 7 |
| 5 | Adam Tann | 7 |
| 2 | Stevland Angus | 6 |
| 4 | Andy Duncan | 7 |
| 11 | Justin Walker | 8 |
| 3 | Abdou El Kholti (Beech 71) | 6 |
| 26 | Kingsley Mbome (Quinton 55) | 7 |
| 25 | Ashley Nicholls | 6 |
| 10 | Daniel Webb | 6 |
| 8 | Jermaine Easter (Gleeson 76) | 7 |
| Substitutes | ||
| 1 | Shaun Marshall | |
| 20 | Daniel Gleeson (Easter 76) | |
| 16 | Darren Quinton (Mbome 55) | 6 |
| Tom Beech (El Kholti 71) | ||
| 21 | Ryan Lockett | |
| 11 | Goal Attempts | 12 |
| 7 | On Target | 7 |
| 3 | Off Target | 4 |
| 1 | Hit Woodwork | 1 |
| 5 | Corners | 3 |
| 0 | Offsides | 2 |
| 18 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| M Cowburn | 3,026 |
| Boston Utd. cards shown | ||
|---|---|---|
| 41 mins | Tom Bennett | Unsporting behaviour |
| 66 mins | Paul Gascoigne | Unsporting behaviour |
| Cambridge U. cards shown | ||
| 84 mins | Ashley Nicholls | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 4th September 2004.




