Cambridge United 1 Hull City 2 matchcentre
Statistics from the match played between the two on Saturday, 7th September 2002
| Competition: Nationwide League Division Three Date: Saturday, 7th September 2002 Kick off: 15:00 Venue: Abbey Stadium | ||||
|
Cambridge U.
Kitson 90
|
1 - 2 | Hull City
Whittle 70
Smith 74 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Shaun Marshall | 5 |
| 1 | Terry Fleming | 6 |
| Andy Duncan | 6 | |
| 3 | Fred Murray | 6 |
| 1 | Phil Warner | 5 |
| 1 | Stevland Angus | 7 |
| Shane Tudor | 6 | |
| 4 | Luke Guttridge | 5 |
| Omer Riza (Scully 72) | 5 | |
| 1 | Tom Youngs | 6 |
| Dave Kitson | 8 | |
| Substitutes | ||
| Tony Scully (Riza 72) | 5 | |
| Martin Brennan | ||
| Francesco Nacca | ||
| 20 | David Bridges | |
| Owen Paynter | ||
| Starting line-ups | ||
|---|---|---|
| Matthew Glennon | 7 | |
| Justin Whittle | 7 | |
| Shaun Smith | 7 | |
| 27 | Carl Regan | 6 |
| John Anderson | 8 | |
| Ryan Williams | 6 | |
| 12 | Dean Keates | 7 |
| 4 | Ian Ashbee | 6 |
| Simon Johnson (Peat 64) | 5 | |
| 9 | Gary Alexander | 6 |
| 10 | Phil Jevons (Edwards 85) | 6 |
| Substitutes | ||
| 15 | Mike Edwards (Jevons 85) | |
| Nathan Peat (Johnson 64) | ||
| 1 | Paul Musselwhite | |
| Lee Philpott | ||
| 1 | Gary Bradshaw | |
| 11 | Goal Attempts | 10 |
| 6 | On Target | 6 |
| 5 | Off Target | 4 |
| 12 | Corners | 11 |
| 0 | Offsides | 3 |
| 18 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| 4,258 |
| Cambridge U. cards shown | ||
|---|---|---|
| 24 mins | Andy Duncan | Unsporting behaviour |
| 83 mins | Shane Tudor | Unsporting behaviour |
| Hull City cards shown | ||
| 26 mins | Dean Keates | Unsporting behaviour |
| 88 mins | Nathan Peat | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 7th September 2002.




