Cardiff City 0 Newcastle United 1 matchcentre
Statistics from the match played between the two on Sunday, 13th September 2009
| Competition: Coca-Cola Championship Date: Sunday, 13th September 2009 Kick off: 14:05 Venue: Cardiff City Stadium | ||||
|
Cardiff City
|
0 - 1 | Newcastle Utd.
Coloccini 18
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 15 | Anthony Gerrard | |
| 5 | Mark Hudson | |
| 14 | Paul Quinn | |
| 7 | Peter Whittingham (Etuhu 67) | |
| 4 | Gavin Rae | |
| 12 | Tony Capaldi | |
| 11 | Chris Burke | |
| 16 | Joe Ledley | |
| 8 | Michael Chopra | |
| 9 | Jay Bothroyd | |
| Substitutes | ||
| 20 | Peter Enckelman | |
| 6 | Gabor Gyepes | |
| 18 | Solomon Taiwo | |
| 27 | Adam Matthews | |
| 3 | Mark Kennedy | |
| 10 | Stephen McPhail | |
| 17 | Kelvin Etuhu (Whittingham 67) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Harper | |
| 27 | Steven Taylor | |
| 12 | Danny Simpson | |
| 2 | Fabricio Coloccini | |
| 3 | Sanchez Jose Enrique | |
| 7 | Joey Barton (Nijtap 86) | |
| 8 | Danny Guthrie (Lovenkrands 61) | |
| 4 | Kevin Nolan | |
| 17 | Alan Smith | |
| 30 | Nile Ranger | |
| 16 | Ryan Taylor (Butt 76) | |
| Substitutes | ||
| 26 | Tim Krul | |
| 28 | Tamas Kadar | |
| 20 | Geremi Nijtap (Barton 86) | |
| 22 | Nicky Butt (Taylor 76) | |
| 25 | Kazenga LuaLua | |
| 42 | Ryan Donaldson | |
| 11 | Peter Lovenkrands (Guthrie 61) | |
| 16 | Goal Attempts | 2 |
| 14 | On Target | 2 |
| 2 | Off Target | 0 |
| 7 | Corners | 6 |
| 2 | Offsides | 1 |
| 11 | Fouls | 20 |
| Referee | Attendance |
|---|---|
| Andy Hall | 25,630 |
| Cardiff City cards shown | ||
|---|---|---|
| none | ||
| Newcastle Utd. cards shown | ||
| 33 mins | Sanchez Jose Enrique | Unsporting behaviour |
| 44 mins | Danny Guthrie | Unsporting behaviour |
| 66 mins | Alan Smith | Unsporting behaviour |
| 90 mins | Alan Smith | Second bookable offence |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Sunday, 13th September 2009.





