Cardiff City 4 Scunthorpe United 0 matchcentre
Statistics from the match played between the two on Saturday, 8th August 2009
| Competition: Coca-Cola Championship Date: Saturday, 8th August 2009 Kick off: 15:00 Venue: Cardiff City Stadium | ||||
|
Cardiff City
Chopra 21, 45
Bothroyd 31 Whittingham 90 (pen) |
4 - 0 | Scunthorpe U.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 15 | Anthony Gerrard | |
| 5 | Mark Hudson | |
| 14 | Paul Quinn | |
| 7 | Peter Whittingham | |
| 16 | Joe Ledley (Rae 46) | |
| 10 | Stephen McPhail | |
| 3 | Mark Kennedy | |
| 44 | Ross McCormack | |
| 18 | Michael Chopra (Burke 84) | |
| 9 | Jay Bothroyd (Magennis 90) | |
| Substitutes | ||
| 20 | Peter Enckelman | |
| 29 | Josh Magennis (Bothroyd 90) | |
| 6 | Gabor Gyepes | |
| 24 | Miguel Comminges | |
| 4 | Gavin Rae (Ledley 46) | |
| 11 | Chris Burke (Chopra 84) | |
| 12 | Tony Capaldi | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 6 | Cliff Byrne | |
| 15 | David Mirfin | |
| 12 | Rob Jones | |
| 4 | Sam Togwell (O'Connor 76) | |
| 8 | Grant McCann | |
| 27 | Ian Morris | |
| 7 | Matthew Sparrow (Forte 76) | |
| 16 | Martyn Woolford | |
| 9 | Paul Hayes | |
| 10 | Gary Hooper (Wright 49) | |
| Substitutes | ||
| 22 | Josh Lillis | |
| 11 | Garry Thompson | |
| 19 | Josh Wright (Hooper 49) | |
| 2 | Andrew Wright | |
| 18 | Michael O'Connor (Togwell 76) | |
| 17 | Ben May | |
| 14 | Jonathan Forte (Sparrow 76) | |
| 16 | Goal Attempts | 6 |
| 7 | On Target | 4 |
| 8 | Off Target | 2 |
| 1 | Hit Woodwork | 0 |
| 5 | Corners | 3 |
| 0 | Offsides | 1 |
| 8 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Jonathan Moss | 22,264 |
| Cardiff City cards shown | ||
|---|---|---|
| none | ||
| Scunthorpe U. cards shown | ||
| 37 mins | Sam Togwell | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 8th August 2009.





