Carlisle United 4 Boston United 2 matchcentre
Statistics from the match played between the two on Saturday, 21st September 2002
| Competition: Nationwide League Division Three Date: Saturday, 21st September 2002 Kick off: 15:00 Venue: Brunton Park | ||||
|
Carlisle Utd.
Wake 14, 34, 45
Foran 22 (pen) |
4 - 2 | Boston Utd.
Cook 41
Douglas 69 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Keen | 7 |
| Lee Andrews | 7 | |
| 1 | Brian Shelley | 7 |
| 1 | Will McDonagh (Galloway 70) | 6 |
| Darren Kelly | 7 | |
| 6 | Peter Murphy | 7 |
| Mark Summerbell | 7 | |
| Brendan McGill | 6 | |
| 9 | Richie Foran | 8 |
| David Freeman | 7 | |
| 17 | Brian Wake | 9 |
| Substitutes | ||
| 1 | Mick Galloway (McDonagh 70) | 6 |
| 22 | Danny Naisbitt | |
| Mark Birch | ||
| 8 | Michael Jack | |
| Marc Nixon | ||
| Starting line-ups | ||
|---|---|---|
| Paul Bastock | 6 | |
| Ray Warburton | 6 | |
| 1 | Paul Ellender | 6 |
| Matt Hocking (Weatherstone 66) | 6 | |
| 1 | James Gould | 6 |
| 2 | Simon Rusk (Lodge 46) | 6 |
| Neil Redfearn | 6 | |
| James Cook | 7 | |
| Stuart Douglas | 7 | |
| Steve Burton (Elding 49) | 6 | |
| 14 | Simon Weatherstone | 6 |
| Substitutes | ||
| Ross Weatherstone (Hocking 66) | 6 | |
| 1 | Andy Lodge (Rusk 46) | 6 |
| 9 | Anthony Elding (Burton 49) | 6 |
| 1 | Nicky Conroy | |
| 23 | Mark Monington | |
| 12 | Goal Attempts | 8 |
| 8 | On Target | 3 |
| 4 | Off Target | 4 |
| 0 | Hit Woodwork | 1 |
| 5 | Corners | 3 |
| 3 | Offsides | 14 |
| 11 | Fouls | 17 |
| Referee | Attendance |
|---|---|
| 3,623 |
| Carlisle Utd. cards shown | ||
|---|---|---|
| none | ||
| Boston Utd. cards shown | ||
| none |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 21st September 2002.




