Exeter City 4 Walsall 2 matchcentre
Statistics from the match played between the two on Saturday, 21st April 2012
| Competition: npower League One Date: Saturday, 21st April 2012 Kick off: 15:00 Venue: St. James Park | ||||
|
Exeter City
Nardiello 50
Gow 69, 77 Sercombe 88 |
4 - 2 | Walsall
Nicholls 30
Cuvelier 55 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 40 | Lenny Pidgeley | |
| 3 | Billy Jones | |
| 2 | Steve Tully | |
| 5 | Troy Archibald-Henville | |
| 27 | Pat Baldwin | |
| 36 | Alan Gow | |
| 8 | David Noble | |
| 7 | Liam Sercombe | |
| 4 | James Dunne | |
| 29 | Tom Nichols (Frear 60) | |
| 10 | Daniel Nardiello | |
| Substitutes | ||
| 26 | Scot Bennett | |
| 24 | Elliott Frear (Nichols 60) | |
| 20 | Richard Logan | |
| 21 | Guillem Bauza | |
| 1 | Artur Krysiak | |
| Starting line-ups | ||
|---|---|---|
| 21 | David Grof | |
| 3 | Mat Sadler | |
| 6 | Emmanuele Smith | |
| 14 | Richard Taundry (Grigg 83) | |
| 4 | Dan Butler | |
| 16 | Alex Nicholls | |
| 25 | Florent Cuvelier | |
| 11 | Kevan Hurst (Lancashire 67) | |
| 27 | Sam Mantom | |
| 10 | Jon Macken (Westlake 80) | |
| 28 | Emmanuel Ledesma | |
| Substitutes | ||
| 2 | Darryl Westlake (Macken 80) | |
| 9 | Will Grigg (Taundry 83) | |
| 15 | Jamie Paterson | |
| 1 | Jimmy Walker | |
| 5 | Oliver Lancashire (Hurst 67) | |
| 50.9% | Possession | 49.1% |
|---|---|---|
| 17 | Goal Attempts | 13 |
| 11 | On Target | 6 |
| 6 | Off Target | 6 |
| 0 | Hit Woodwork | 1 |
| 9 | Corners | 3 |
| 6 | Offsides | 4 |
| 5 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Roger East | 4,307 |
| Exeter City cards shown | ||
|---|---|---|
| none | ||
| Walsall cards shown | ||
| 12 mins | Emmanuele Smith | Unsporting behaviour |
| 66 mins | Emmanuele Smith | Second bookable offence |
| 71 mins | Florent Cuvelier | Dissent |
| 90+6 mins | Emmanuel Ledesma | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Exeter City 4, Walsall 2. |
| 90+6 | ![]() |
Second Half ends, Exeter City 4, Walsall 2. |
| 90+6 | ![]() |
Emmanuel Jorge Ledesma (Walsall) is shown the yellow card for a bad foul. |
| 90+6 | Foul by Emmanuel Jorge Ledesma (Walsall). | |
| 90+6 | Billy Jones (Exeter City) wins a free kick. | |
| 90+3 | Attempt saved. Emmanuel Jorge Ledesma (Walsall) right footed shot from the right side of the box is saved. Assisted by Matthew Sadler. | |
| 90+1 | Corner, Exeter City. | |
| 90+1 | Offside, Walsall. William Grigg tries a through ball, but William Grigg is caught offside. | |
| 89 | Offside, Exeter City. Daniel Nardiello tries a through ball, but Daniel Nardiello is caught offside. | |
| 88 | ![]() |
Goal! Exeter City 4, Walsall 2. Liam Sercombe (Exeter City) right footed shot from the right side of the six yard box to the bottom right corner. |
| 86 | Foul by Troy Archibald-Henville (Exeter City). | |
| 86 | Oliver Lancashire (Walsall) wins a free kick. | |
| 85 | Corner, Exeter City. | |
| 83 | Substitution, Walsall. William Grigg replaces Richard Taundry. | |
| 83 | Offside, Exeter City. Daniel Nardiello tries a through ball, but Daniel Nardiello is caught offside. | |
| 81 | Corner, Exeter City. | |
| 81 | Attempt saved. Daniel Nardiello (Exeter City) right footed shot from the left side of the box is saved. | |
| 80 | Substitution, Walsall. Darryl Westlake replaces Jonathan Macken. | |
| 79 | Foul by Sam Mantom (Walsall). | |
| 79 | Elliott Frear (Exeter City) wins a free kick. | |
| 77 | ![]() |
Goal! Exeter City 3, Walsall 2. Alan Gow (Exeter City) right footed shot from the left side of the box to the bottom right corner. |
| 75 | Offside, Exeter City. Daniel Nardiello tries a through ball, but Daniel Nardiello is caught offside. | |
| 74 | Attempt missed. Liam Sercombe (Exeter City) right footed shot from the right side of the box is too high. Assisted by Billy Jones. | |
| 73 | Corner, Exeter City. | |
| 73 | Attempt saved. Daniel Nardiello (Exeter City) right footed shot from the left side of the six yard box is saved. | |
| 73 | Attempt saved. Elliott Frear (Exeter City) right footed shot from the right side of the box is saved. | |
| 72 | Foul by David Noble (Exeter City). | |
| 72 | Emmanuel Jorge Ledesma (Walsall) wins a free kick. | |
| 71 | Attempt missed. Liam Sercombe (Exeter City) right footed shot from outside the box is too high. | |
| 71 | Corner, Exeter City. | |
| 71 | ![]() |
Florent Cuvelier (Walsall) is shown the yellow card for dissent. |
| 70 | Foul by Emmanuel Jorge Ledesma (Walsall). | |
| 70 | Alan Gow (Exeter City) wins a free kick. | |
| 69 | ![]() |
Goal! Exeter City 2, Walsall 2. Alan Gow (Exeter City) left footed shot from outside the box to the top right corner. |
| 68 | Attempt missed. David Noble (Exeter City) right footed shot from outside the box misses to the right from a direct free kick. | |
| 67 | Substitution, Walsall. Oliver Lancashire replaces Kevan Hurst. | |
| 66 | ![]() |
Second yellow card to Manny Smith (Walsall) for a bad foul. |
| 66 | Foul by Manny Smith (Walsall). | |
| 66 | Daniel Nardiello (Exeter City) wins a free kick. | |
| 64 | Corner, Exeter City. | |
| 64 | Attempt blocked. Alan Gow (Exeter City) left footed shot from the left side of the box is blocked. | |
| 63 | Offside, Exeter City. Daniel Nardiello tries a through ball, but Daniel Nardiello is caught offside. | |
| 61 | Foul by Emmanuel Jorge Ledesma (Walsall). | |
| 61 | Troy Archibald-Henville (Exeter City) wins a free kick. | |
| 60 | Substitution, Exeter City. Elliott Frear replaces Tom Nicholls. | |
| 60 | Corner, Walsall. | |
| 57 | Foul by David Noble (Exeter City). | |
| 57 | Alex Nicholls (Walsall) wins a free kick. | |
| 57 | Offside, Walsall. Emmanuel Jorge Ledesma tries a through ball, but Emmanuel Jorge Ledesma is caught offside. | |
| 55 | ![]() |
Goal! Exeter City 1, Walsall 2. Florent Cuvelier (Walsall) right footed shot from outside the box to the bottom left corner. Assisted by Emmanuel Jorge Ledesma with a cross. |
| 54 | Attempt saved. David Noble (Exeter City) right footed shot from outside the box is saved. Assisted by James Dunne. | |
| 53 | Corner, Exeter City. | |
| 50 | ![]() |
Goal! Exeter City 1, Walsall 1. Daniel Nardiello (Exeter City) header from the left side of the box to the bottom left corner. Assisted by Alan Gow. |
| 49 | Attempt saved. Alan Gow (Exeter City) left footed shot from long range on the right is saved. | |
| 49 | Attempt missed. Emmanuel Jorge Ledesma (Walsall) left footed shot from outside the box misses to the left. | |
| 47 | Attempt missed. Emmanuel Jorge Ledesma (Walsall) left footed shot from the right side of the box is too high. | |
| 46 | Foul by Billy Jones (Exeter City). | |
| 46 | Alex Nicholls (Walsall) wins a free kick. | |
| - | Second Half begins Exeter City 0, Walsall 1. | |
| 45+2 | ![]() |
First Half ends, Exeter City 0, Walsall 1. |
| 41 | Foul by Florent Cuvelier (Walsall). | |
| 41 | Liam Sercombe (Exeter City) wins a free kick. | |
| 40 | Attempt saved. Kevan Hurst (Walsall) right footed shot from the left side of the box is saved. | |
| 40 | Attempt saved. Matthew Sadler (Walsall) left footed shot from the left side of the box is saved. Assisted by Emmanuel Jorge Ledesma. | |
| 40 | Corner, Walsall. | |
| 38 | Attempt saved. Alex Nicholls (Walsall) right footed shot from the left side of the box is saved. Assisted by Emmanuel Jorge Ledesma. | |
| 37 | Corner, Walsall. | |
| 34 | Offside, Walsall. Jonathan Macken tries a through ball, but Jonathan Macken is caught offside. | |
| 32 | Attempt missed. Liam Sercombe (Exeter City) left footed shot from outside the box misses to the right. | |
| 30 | ![]() |
Goal! Exeter City 0, Walsall 1. Alex Nicholls (Walsall) left footed shot from the right side of the box to the bottom left corner. Assisted by Jonathan Macken. |
| 29 | Attempt missed. Daniel Nardiello (Exeter City) right footed shot from outside the box is too high. | |
| 28 | Foul by Sam Mantom (Walsall). | |
| 28 | David Noble (Exeter City) wins a free kick. | |
| 27 | Attempt saved. Daniel Nardiello (Exeter City) right footed shot from long range on the left is saved. | |
| 26 | Foul by Troy Archibald-Henville (Exeter City). | |
| 26 | Manny Smith (Walsall) wins a free kick. | |
| 26 | Corner, Exeter City. | |
| 25 | Attempt saved. Tom Nicholls (Exeter City) right footed shot from the right side of the box is saved. | |
| 24 | Offside, Exeter City. Daniel Nardiello tries a through ball, but Daniel Nardiello is caught offside. | |
| 23 | Attempt missed. Emmanuel Jorge Ledesma (Walsall) left footed shot from outside the box is too high. | |
| 18 | Offside, Exeter City. Daniel Nardiello tries a through ball, but Daniel Nardiello is caught offside. | |
| 15 | Jonathan Macken (Walsall) hits the woodwork with a right footed shot from outside the box. | |
| 14 | Attempt missed. Liam Sercombe (Exeter City) right footed shot from outside the box misses to the left. | |
| 13 | Attempt blocked. Alan Gow (Exeter City) left footed shot from outside the box is blocked. | |
| 12 | ![]() |
Manny Smith (Walsall) is shown the yellow card for a bad foul. |
| 12 | Foul by Manny Smith (Walsall). | |
| 12 | Alan Gow (Exeter City) wins a free kick. | |
| 11 | Corner, Exeter City. | |
| 11 | Offside, Walsall. Emmanuel Jorge Ledesma tries a through ball, but Emmanuel Jorge Ledesma is caught offside. | |
| 8 | Attempt missed. Emmanuel Jorge Ledesma (Walsall) left footed shot from outside the box misses to the right. | |
| 4 | Attempt missed. Alex Nicholls (Walsall) right footed shot from outside the box is too high. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 21st April 2012.









