Gateshead 2 Ebbsfleet United 3 matchcentre
Statistics from the match played between the two on Saturday, 3rd March 2012
| Competition: Blue Square (Conference) Premier Date: Saturday, 3rd March 2012 Kick off: 15:00 Venue: Gateshead International Stadium | ||||
|
Gateshead
Cummins 15
Shaw 90 |
2 - 3 | Ebbsfleet Utd.
Barrett 55
Enver-Marum 78 Ugwu 88 (pen) |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 13 | Paul Farman | |
| 3 | Sam Rents | |
| 5 | James Curtis | |
| 6 | Ben Clark | |
| 14 | Craig Baxter | |
| 21 | Jamie Chandler | |
| 24 | Alan O'Brien (Gate 90+2) | |
| 8 | Phil Turnbull | |
| 17 | James Marwood (Gillies 69) | |
| 11 | Micky Cummins (Hatch 69) | |
| 9 | Jon Shaw | |
| Substitutes | ||
| 1 | Tim Deasy | |
| 18 | Carl Magnay | |
| 4 | Kris Gate (O'Brien 90+2) | |
| 15 | Liam Hatch (Cummins 69) | |
| 16 | Josh Gillies (Marwood 69) | |
| Starting line-ups | ||
|---|---|---|
| 30 | Lance Cronin | |
| 16 | Ross Smith | |
| 6 | Paul Lorraine | |
| 8 | Ram Marwa | |
| 11 | Tom Phipp (Herd 56) | |
| 24 | Neil Barrett | |
| 2 | Craig Stone | |
| 10 | Ricky Shakes | |
| 23 | Gozie Ugwu | |
| 9 | Callum Willock (Pinney 56) | |
| 15 | Liam Enver-Marum (Stavrinou 90+2) | |
| Substitutes | ||
| 18 | Lanre Azeez | |
| 3 | Johnny Herd (Phipp 56) | |
| 20 | Alex Stavrinou (Enver-Marum 90+2) | |
| 12 | Tom McNeil | |
| 26 | Nathaniel Pinney (Willock 56) | |
| 55.2% | Possession | 44.8% |
|---|---|---|
| 2 | Goal Attempts | 3 |
| 2 | On Target | 3 |
| 10 | Corners | 9 |
| Referee | Attendance |
|---|---|
| Peter Bankes | 754 |
| Gateshead cards shown | ||
|---|---|---|
| none | ||
| Ebbsfleet Utd. cards shown | ||
| 19 mins | Neil Barrett | Unsporting behaviour |
| 60 mins | Ram Marwa | Unsporting behaviour |
| 64 mins | Johnny Herd | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| 90+2 | Substitution, Ebbsfleet United. Alex Stavrinou replaces Liam Enver-Marum. | |
| 90+2 | Substitution, Gateshead. Kris Gate replaces Alan O'Brien. | |
| 90 | ![]() |
Goal! Gateshead 2, Ebbsfleet United 3. Jon Shaw (Gateshead) header from a difficult angle on the right to the bottom left corner. Assisted by Josh Gillies with a cross. |
| 88 | ![]() |
Goal! Gateshead 1, Ebbsfleet United 3. Gozie Ugwu (Ebbsfleet United) converts the penalty with a right footed shot to the bottom right corner. |
| 86 | Corner, Ebbsfleet United. | |
| 85 | Corner, Ebbsfleet United. | |
| 78 | ![]() |
Goal! Gateshead 1, Ebbsfleet United 2. Liam Enver-Marum (Ebbsfleet United) right footed shot from the right side of the six yard box to the bottom right corner. Assisted by Nathaniel Pinney with a cross. |
| 73 | Corner, Gateshead. | |
| 70 | Corner, Ebbsfleet United. | |
| 69 | Substitution, Gateshead. Josh Gillies replaces James Marwood. | |
| 69 | Substitution, Gateshead. Liam Hatch replaces Michael Cummins. | |
| 64 | ![]() |
Johnny Herd (Ebbsfleet United) is shown the yellow card for a bad foul. |
| 63 | Corner, Gateshead. | |
| 60 | ![]() |
Rambir Marwa (Ebbsfleet United) is shown the yellow card for a bad foul. |
| 58 | Corner, Ebbsfleet United. | |
| 56 | Substitution, Ebbsfleet United. Nathaniel Pinney replaces Callum Willock. | |
| 56 | Substitution, Ebbsfleet United. Johnny Herd replaces Tom Phipp. | |
| 55 | ![]() |
Goal! Gateshead 1, Ebbsfleet United 1. Neil Barrett (Ebbsfleet United) header from the left side of the six yard box to the bottom right corner. Assisted by Liam Enver-Marum. |
| 49 | Corner, Ebbsfleet United. | |
| - | Second Half begins Gateshead 1, Ebbsfleet United 0. | |
| 45+2 | ![]() |
First Half ends, Gateshead 1, Ebbsfleet United 0. |
| 41 | Corner, Gateshead. | |
| 39 | Corner, Ebbsfleet United. | |
| 35 | Corner, Gateshead. | |
| 34 | Corner, Gateshead. | |
| 33 | Corner, Ebbsfleet United. | |
| 33 | Corner, Ebbsfleet United. | |
| 27 | Corner, Gateshead. | |
| 23 | Corner, Gateshead. | |
| 19 | ![]() |
Neil Barrett (Ebbsfleet United) is shown the yellow card for a bad foul. |
| 16 | Corner, Ebbsfleet United. | |
| 15 | ![]() |
Goal! Gateshead 1, Ebbsfleet United 0. Michael Cummins (Gateshead) right footed shot from a difficult angle on the right to the bottom right corner. Assisted by Craig Baxter with a cross. |
| 12 | Corner, Gateshead. | |
| 9 | Corner, Gateshead. | |
| 8 | Corner, Gateshead. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 3rd March 2012.








