Hartlepool United 5 Milton Keynes Dons 0 matchcentre
Statistics from the match played between the two on Monday, 3rd January 2005
| Competition: Coca-Cola League One Date: Monday, 3rd January 2005 Kick off: 15:00 Venue: Victoria Park | ||||
|
Hartlepool U.
Sweeney 21
Boyd 49, 57 Porter 80 (pen) Appleby 90 |
5 - 0 | Milton Keynes
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 21 | Dimi Konstantopoulos | 6 |
| 5 | Michael Nelson | 6 |
| 6 | Chris Westwood | 7 |
| 12 | Jack Ross | 6 |
| 3 | Hugh Robertson | 6 |
| 15 | Antony Sweeney | 8 |
| 4 | Mark Tinkler (Clark 62) | 6 |
| 8 | Ritchie Humphreys | 6 |
| 9 | Eifion Williams (Strachan 85) | 6 |
| 10 | Adam Boyd (Appleby 59) | 7 |
| 14 | Joel Porter | 6 |
| Substitutes | ||
| 1 | Jim Provett | |
| 17 | Ben Clark (Tinkler 62) | 6 |
| 25 | Andy Appleby (Boyd 59) | 6 |
| 11 | Gavin Strachan (Williams 85) | |
| 20 | Steven Istead | |
| Starting line-ups | ||
|---|---|---|
| Matt Baker | 6 | |
| 3 | Dean Lewington | 6 |
| 4 | Ben Chorley | 6 |
| 13 | Gareth Edds | 7 |
| 24 | Paul Mitchell | 6 |
| 18 | Steve Palmer | 6 |
| 15 | Laurent Herve | 6 |
| 22 | Nicky Rizzo (Oyedele 71) | 8 |
| 9 | Allan Smart | 7 |
| 23 | Izale McLeod (Kamara 55) | 5 |
| 8 | Wade Small | 7 |
| Substitutes | ||
| 14 | Shola Oyedele (Rizzo 71) | |
| 5 | Mark Williams | |
| 10 | Gary Smith | |
| 7 | Malvin Kamara (McLeod 55) | 6 |
| 11 | Alex Tapp | |
| 13 | Goal Attempts | 9 |
| 9 | On Target | 6 |
| 4 | Off Target | 3 |
| 3 | Corners | 4 |
| 6 | Offsides | 1 |
| 8 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Colin Webster | 5,060 |
| Hartlepool U. cards shown | ||
|---|---|---|
| 36 mins | Michael Nelson | Unsporting behaviour |
| Milton Keynes cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Monday, 3rd January 2005.




