Hereford United 2 Grimsby Town 0 matchcentre
Statistics from the match played between the two on Saturday, 3rd May 2008
| Competition: Coca-Cola League Two Date: Saturday, 3rd May 2008 Kick off: 15:00 Venue: Edgar Street | ||||
|
Hereford Utd.
Smith 36
Robinson 42 |
2 - 0 | Grimsby Town
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 33 | Ryan Esson | 7 |
| 16 | Robbie Threlfall | 6 |
| 28 | Dean Beckwith (McCombe 84) | 8 |
| 18 | Lee Collins | 7 |
| 2 | Trent McClenahan (Broadhurst 79) | 7 |
| 8 | Ben Smith | 7 |
| 20 | Toumani Diagouraga | 7 |
| 10 | Kris Taylor | 7 |
| 22 | Theo Robinson | 7 |
| 9 | Steve Guinan (Benjamin 64) | 7 |
| 23 | Simon Johnson | 6 |
| Substitutes | ||
| 6 | Karl Broadhurst (McClenahan 79) | |
| 5 | John McCombe (Beckwith 84) | |
| 15 | Sam Gwynne | |
| 4 | Richard Rose | |
| 12 | Trevor Benjamin (Guinan 64) | 6 |
| Starting line-ups | ||
|---|---|---|
| 1 | Phil Barnes | 8 |
| 3 | Tom Newey | 7 |
| 2 | Jamie Clarke | 6 |
| 17 | Nick Hegarty | 7 |
| 25 | Rob Atkinson | 6 |
| 11 | Daniel Boshell | 7 |
| 8 | Paul Bolland | 6 |
| 7 | Peter Till (Taylor 57) | 7 |
| 5 | Ryan Bennett | 6 |
| 9 | Danny North (Bird 46) | 6 |
| 21 | Nathan Jarman (Butler 46) | 5 |
| Substitutes | ||
| 13 | Gary Montgomery | |
| 22 | Matthew Bird (North 46) | 6 |
| 18 | Peter Bore | |
| 20 | Andy Taylor (Till 57) | 6 |
| 23 | Martin Butler (Jarman 46) | 5 |
| 18 | Goal Attempts | 8 |
| 2 | On Target | 1 |
| 16 | Off Target | 7 |
| 11 | Corners | 10 |
| 3 | Offsides | 1 |
| 2 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Neil Swarbrick | 6,020 |
| Hereford Utd. cards shown | ||
|---|---|---|
| none | ||
| Grimsby Town cards shown | ||
| 27 mins | Nick Hegarty | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 3rd May 2008.


