Huddersfield Town 4 Brentford 4 matchcentre
Statistics from the match played between the two on Saturday, 7th May 2011
| Competition: npower League One Date: Saturday, 7th May 2011 Kick off: 15:00 Venue: Kirklees Stadium | ||||
|
Huddersfield
Ward 14, 15
Novak 52 Afobe 63 |
4 - 4 | Brentford
Schlupp 45+1, 50
Grabban 58, 68 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 13 | Ian Bennett | |
| 2 | Lee Peltier | |
| 18 | Jamie McCombe | |
| 3 | Gary Naysmith | |
| 5 | Peter Clarke | |
| 10 | Daniel Ward | |
| 7 | Gary Roberts (Hunt 62) | |
| 4 | Joey Gudjonsson | |
| 16 | Scott Arfield | |
| 17 | Jordan Rhodes (Novak 48) | |
| 24 | Benik Afobe (Kilbane 74) | |
| Substitutes | ||
| 25 | Nick Colgan | |
| 8 | Antony Kay | |
| 32 | Jack Hunt (Roberts 62) | |
| 20 | Kevin Kilbane (Afobe 74) | |
| 19 | Alan Lee | |
| 21 | Lee Novak (Rhodes 48) | |
| 40 | Hatib Cham | |
| Starting line-ups | ||
|---|---|---|
| 31 | Simon Moore | |
| 4 | Marcus Bean | |
| 27 | Robbie Neilson | |
| 22 | Karleigh Osborne | |
| 12 | Michael Spillane (Byrne 64) | |
| 7 | Sam Saunders | |
| 16 | Sam Wood | |
| 20 | Toumani Diagouraga (Reed 74) | |
| 11 | Myles Weston (Reeves 82) | |
| 19 | Lewis Grabban | |
| 30 | Jeff Schlupp | |
| Substitutes | ||
| 26 | Adam Reed (Diagouraga 74) | |
| 35 | Luke Norris | |
| 33 | Nathan Byrne (Spillane 64) | |
| 21 | Simon Royce | |
| 34 | Jake Reeves (Weston 82) | |
| 37 | Emmanuel Oyeleke | |
| 36 | Charlie Adams | |
| 52.2% | Possession | 47.8% |
|---|---|---|
| 4 | Goal Attempts | 4 |
| 4 | On Target | 4 |
| 7 | Corners | 5 |
| Referee | Attendance |
|---|---|
| Anthony Bates | 13,977 |
| Huddersfield cards shown | ||
|---|---|---|
| 81 mins | Gary Naysmith | Unsporting behaviour |
| Brentford cards shown | ||
| 38 mins | Lewis Grabban | Dissent |
| 59 mins | Robbie Neilson | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Huddersfield Town 4, Brentford 4. |
| 90+4 | ![]() |
Second Half ends, Huddersfield Town 4, Brentford 4. |
| 90+2 | Corner, Huddersfield Town. | |
| 89 | Corner, Huddersfield Town. | |
| 82 | Substitution, Brentford. Jake Reeves midfielder replaces Myles Weston. | |
| 81 | ![]() |
Gary Naysmith (Huddersfield Town) is shown the yellow card for a bad foul. |
| 79 | Corner, Huddersfield Town. | |
| 74 | Substitution, Huddersfield Town. Kevin Kilbane midfielder replaces Benik Afobe. | |
| 74 | Substitution, Brentford. Adam Reed midfielder replaces Toumani Diagouraga. | |
| 68 | ![]() |
Goal! Huddersfield Town 4, Brentford 4. Lewis Grabban (Brentford) right footed shot from the left side of the six yard box to the bottom right corner. Assisted by Jeffrey Schlupp. |
| 64 | Substitution, Brentford. Nathan Byrne midfielder replaces Michael Spillane. | |
| 63 | ![]() |
Goal! Huddersfield Town 4, Brentford 3. Benik Afobe (Huddersfield Town) left footed shot from the left side of the six yard box to the bottom left corner. Assisted by Daniel Ward with a cross. |
| 62 | Substitution, Huddersfield Town. Jack Hunt defender replaces Gary Roberts. | |
| 60 | Corner, Huddersfield Town. | |
| 59 | ![]() |
Robbie Neilson (Brentford) is shown the yellow card for a bad foul. |
| 58 | ![]() |
Goal! Huddersfield Town 3, Brentford 3. Lewis Grabban (Brentford) left footed shot from a difficult angle on the left to the bottom right corner. |
| 54 | Corner, Brentford. | |
| 52 | ![]() |
Goal! Huddersfield Town 3, Brentford 2. Lee Novak (Huddersfield Town) right footed shot from a difficult angle on the right to the top left corner. |
| 50 | ![]() |
Goal! Huddersfield Town 2, Brentford 2. Jeffrey Schlupp (Brentford) left footed shot from the left side of the box to the bottom right corner. Assisted by Toumani Diagouraga. |
| 48 | Substitution, Huddersfield Town. Lee Novak forward replaces Jordan Rhodes. | |
| 46 | Corner, Brentford. | |
| - | Second Half begins Huddersfield Town 2, Brentford 1. | |
| 45+2 | ![]() |
First Half ends, Huddersfield Town 2, Brentford 1. |
| 45+1 | ![]() |
Goal! Huddersfield Town 2, Brentford 1. Jeffrey Schlupp (Brentford) left footed shot from the left side of the box to the bottom right corner. |
| 44 | Corner, Huddersfield Town. | |
| 41 | Corner, Brentford. | |
| 38 | ![]() |
Lewis Grabban (Brentford) is shown the yellow card for dissent. |
| 35 | Corner, Brentford. | |
| 28 | Corner, Huddersfield Town. | |
| 17 | Corner, Brentford. | |
| 15 | ![]() |
Goal! Huddersfield Town 2, Brentford 0. Daniel Ward (Huddersfield Town) left footed shot from the left side of the box to the centre of the goal. |
| 14 | ![]() |
Goal! Huddersfield Town 1, Brentford 0. Daniel Ward (Huddersfield Town) left footed shot from the left side of the box to the bottom right corner. |
| 12 | Corner, Huddersfield Town. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 7th May 2011.





