Hull City 2 Cardiff City 2 matchcentre
Statistics from the match played between the two on Saturday, 1st December 2007
| Competition: Coca-Cola Championship Date: Saturday, 1st December 2007 Kick off: 15:00 Venue: The Circle | ||||
|
Hull City
McPhee 3
Garcia 43 |
2 - 2 | Cardiff City
Thompson 6
Johnson 90 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | 8 |
| 21 | Samuel Ricketts | 6 |
| 6 | Michael Turner | 6 |
| 15 | Wayne Brown | 6 |
| 16 | Damien Delaney | 6 |
| 22 | Dean Marney | 7 |
| 4 | Ian Ashbee | 4 |
| 9 | Dean Windass (Folan 77) | 5 |
| 10 | Stephen McPhee (Livermore 73) | 7 |
| 14 | Richard Garcia | 6 |
| 25 | Fraizer Campbell (Dawson 89) | 6 |
| Substitutes | ||
| 12 | Matt Duke | |
| 3 | Andy Dawson (Campbell 89) | |
| 24 | David Livermore (McPhee 73) | |
| 44 | Jay-Jay Okocha | |
| 18 | Caleb Folan (Windass 77) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | 7 |
| 12 | Roger Johnson | 7 |
| 44 | Chris Gunter | 6 |
| 5 | Darren Purse | 7 |
| 3 | Tony Capaldi (Whittingham 61) | 6 |
| 11 | Paul Parry | 7 |
| 16 | Joe Ledley | 7 |
| 4 | Gavin Rae (Hasselbaink 88) | 8 |
| 10 | Stephen McPhail | 6 |
| 9 | Steven MacLean | 7 |
| 20 | Steve Thompson | 7 |
| Substitutes | ||
| 13 | Michael Oakes | |
| 2 | Kevin McNaughton | |
| 30 | Aaron Ramsey | |
| 7 | Peter Whittingham (Capaldi 61) | 7 |
| 36 | Jimmy Floyd Hasselbaink (Rae 88) | |
| 13 | Goal Attempts | 19 |
| 7 | On Target | 11 |
| 6 | Off Target | 7 |
| 0 | Hit Woodwork | 1 |
| 4 | Corners | 9 |
| 5 | Offsides | 1 |
| 14 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Mike Dean | 16,269 |
| Hull City cards shown | ||
|---|---|---|
| 59 mins | Samuel Ricketts | Unsporting behaviour |
| 69 mins | Damien Delaney | Unsporting behaviour |
| 86 mins | Caleb Folan | Unsporting behaviour |
| Cardiff City cards shown | ||
| 71 mins | Darren Purse | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 1st December 2007.





