Kidderminster Harriers 1 Cambridge United 1 matchcentre
Statistics from the match played between the two on Saturday, 2nd October 2004
| Competition: Coca-Cola League Two Date: Saturday, 2nd October 2004 Kick off: 15:00 Venue: Aggborough | ||||
|
Kidderminster
Hatswell 67
|
1 - 1 | Cambridge U.
Mbome 90
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 15 | John Danby | 6 |
| 3 | Steve Burton | 6 |
| 17 | Chris McHale | 7 |
| 22 | Wayne Hatswell | 7 |
| 21 | Shaun Cooper | 7 |
| 1 | Ritchie Appleby (Christiansen 65) | 6 |
| 2 | Lee Jenkins | 6 |
| 7 | Simon Brown | 7 |
| 11 | Dean Keates | 8 |
| 16 | Ian Foster | 6 |
| 10 | Youssou Diop (Langmead 76) | 5 |
| Substitutes | ||
| 1 | Daniel Lewis | |
| 25 | Steve McMahon | |
| 6 | Frederic Advice-Desruisseaux | |
| 12 | Jesper Christiansen (Appleby 65) | 6 |
| 24 | Kelvin Langmead (Diop 76) | |
| Starting line-ups | ||
|---|---|---|
| 33 | John Ruddy | 8 |
| 20 | Daniel Gleeson | 6 |
| 6 | Warren Goodhind (Chillingworth 71) | 6 |
| 5 | Adam Tann | 6 |
| 4 | Andy Duncan | 7 |
| 11 | Justin Walker (Quinton 39) | 6 |
| 3 | Abdou El Kholti | 7 |
| 26 | Kingsley Mbome | 7 |
| 25 | Ashley Nicholls | 6 |
| 27 | Dennis Oli (Turner 59) | 7 |
| 8 | Jermaine Easter | 6 |
| Substitutes | ||
| 1 | Shaun Marshall | |
| 29 | Adam Davies | |
| 16 | Darren Quinton (Walker 39) | 6 |
| 15 | John Turner (Oli 59) | 6 |
| 9 | Dan Chillingworth (Goodhind 71) | |
| 10 | Goal Attempts | 3 |
| 6 | On Target | 3 |
| 4 | Off Target | 0 |
| 3 | Corners | 4 |
| 1 | Offsides | 4 |
| 11 | Fouls | 21 |
| Referee | Attendance |
|---|---|
| Paul Melin | 2,356 |
| Kidderminster cards shown | ||
|---|---|---|
| 7 mins | Shaun Cooper | Unsporting behaviour |
| Cambridge U. cards shown | ||
| 25 mins | Kingsley Mbome | Unsporting behaviour |
| 54 mins | Andy Duncan | Unsporting behaviour |
| 62 mins | Darren Quinton | Unsporting behaviour |
| 69 mins | Jermaine Easter | Unsporting behaviour |
| 90 mins | Ashley Nicholls | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 2nd October 2004.




