Manchester United 1 Tottenham Hotspur 1 matchcentre
Statistics from the match played between the two on Saturday, 22nd October 2005
| Competition: Barclays Premiership Date: Saturday, 22nd October 2005 Kick off: 15:00 Venue: Old Trafford | ||||
|
Man. Utd.
Silvestre 7
|
1 - 1 | Tottenham H.
Jenas 72
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 19 | Edwin Van der Sar | 5 |
| 27 | Mikael Silvestre | 7 |
| 26 | Phil Bardsley (Rossi 81) | 7 |
| 5 | Rio Ferdinand | 6 |
| 22 | John O'Shea | 7 |
| 18 | Paul Scholes | 8 |
| 24 | Darren Fletcher (Ronaldo 75) | 7 |
| 8 | Wayne Rooney | 7 |
| 10 | Ruud van Nistelrooy | 5 |
| 14 | Alan Smith | 7 |
| 13 | Ji-Sung Park | 7 |
| Substitutes | ||
| 1 | Tim Howard | |
| 28 | Gerard Piqué | |
| 7 | Cristiano Ronaldo (Fletcher 75) | |
| 17 | Liam Miller | |
| 42 | Giuseppe Rossi (Bardsley 81) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Robinson | 5 |
| 26 | Ledley King | 9 |
| 20 | Michael Dawson | 8 |
| 16 | Young-Pyo Lee | 6 |
| 7 | Paul Stalteri | 7 |
| 25 | Aaron Lennon (Keane 65) | 6 |
| 23 | Michael Carrick | 7 |
| 5 | Edgar Davids | 7 |
| 28 | Jermaine Jenas | 7 |
| 15 | Ahmed Hossam Mido | 6 |
| 18 | Jermain Defoe (Mendes 84) | 7 |
| Substitutes | ||
| 12 | Radek Cerny | |
| 2 | Noureddine Naybet | |
| 3 | Stephen Kelly | |
| 8 | Pedro Mendes (Defoe 84) | |
| 10 | Robbie Keane (Lennon 65) | 6 |
| 13 | Goal Attempts | 9 |
| 9 | On Target | 7 |
| 4 | Off Target | 2 |
| 7 | Corners | 8 |
| 3 | Offsides | 1 |
| 15 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Uriah Rennie | 67,856 |
| Man. Utd. cards shown | ||
|---|---|---|
| 58 mins | Wayne Rooney | Unsporting behaviour |
| 81 mins | Phil Bardsley | Unsporting behaviour |
| Tottenham H. cards shown | ||
| 61 mins | Edgar Davids | Unsporting behaviour |
| 64 mins | Jermaine Jenas | Unsporting behaviour |
| 66 mins | Paul Stalteri | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 22nd October 2005.





