Millwall 1 Scunthorpe United 2 matchcentre
Statistics from the match played between the two on Saturday, 31st January 2009
| Competition: Coca-Cola League One Date: Saturday, 31st January 2009 Kick off: 15:00 Venue: The Den | ||||
|
Millwall
Alexander 64
|
1 - 2 | Scunthorpe U.
Hooper 73, 88
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | 6 |
| 15 | Tony Craig | 7 |
| 7 | Alan Dunne | 7 |
| 5 | Paul Robinson (Whitbread 46) | 6 |
| 3 | Andy Frampton | 6 |
| 21 | David Martin | 7 |
| 24 | Marc Laird | 8 |
| 32 | Adam Bolder | 7 |
| 10 | Lewis Grabban (Hackett 26) | 7 |
| 8 | Gary Alexander | 9 |
| 9 | Neil Harris (McLeod 63) | 7 |
| Substitutes | ||
| 40 | Lenny Pidgeley | |
| 6 | Zak Whitbread (Robinson 46) | 6 |
| 26 | Nadjim Abdou | |
| 12 | Chris Hackett (Grabban 26) | 7 |
| 13 | Izale McLeod (Harris 63) | 7 |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | 7 |
| 26 | Krystian Pearce | 6 |
| 6 | Cliff Byrne | 8 |
| 15 | David Mirfin | 6 |
| 8 | Garry Thompson (Hurst 90) | 7 |
| 24 | Andrew Wright | 6 |
| 17 | Grant McCann | 7 |
| 7 | Matthew Sparrow | 7 |
| 16 | Martyn Woolford (Morris 80) | 6 |
| 9 | Paul Hayes (Togwell 76) | 8 |
| 10 | Gary Hooper | 9 |
| Substitutes | ||
| 20 | Sam Slocombe | |
| 14 | Michael Lea | |
| 18 | Sam Togwell (Hayes 76) | |
| 27 | Ian Morris (Woolford 80) | |
| 23 | Kevan Hurst (Thompson 90) | |
| 15 | Goal Attempts | 14 |
| 8 | On Target | 6 |
| 7 | Off Target | 8 |
| 5 | Corners | 4 |
| 7 | Offsides | 5 |
| 11 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Andy D'Urso | 8,868 |
| Millwall cards shown | ||
|---|---|---|
| 82 mins | Marc Laird | Unsporting behaviour |
| Scunthorpe U. cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 31st January 2009.





