Queens Park Rangers 2 Sunderland 3 matchcentre
Statistics from the match played between the two on Wednesday, 21st December 2011
| Competition: Barclays Premier League Date: Wednesday, 21st December 2011 Kick off: 20:00 Venue: Loftus Road | ||||
|
Q.P.R.
Helguson 63
Mackie 67 |
2 - 3 | Sunderland
Bendtner 19
Sessegnon 53 Brown 89 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 16 | Matthew Connolly (Bothroyd 90+2) | |
| 13 | Armand Traore (Hall 80) | |
| 6 | Daniel Gabbidon | |
| 18 | Luke Young | |
| 32 | Shaun Wright-Phillips (Taarabt 45) | |
| 11 | Alejandro Faurlin | |
| 4 | Shaun Derry | |
| 12 | Jamie Mackie | |
| 17 | Joey Barton | |
| 22 | Heidar Helguson | |
| Substitutes | ||
| 5 | Fitz Hall (Traore 80) | |
| 21 | Tommy Smith | |
| 10 | Jay Bothroyd (Connolly 90+2) | |
| 9 | DJ Campbell | |
| 24 | Radek Cerny | |
| 7 | Adel Taarabt (Wright-Phillips 45) | |
| 3 | Clint Hill | |
| Starting line-ups | ||
|---|---|---|
| 20 | Keiren Westwood | |
| 2 | Phil Bardsley | |
| 5 | Wes Brown | |
| 19 | Titus Bramble | |
| 16 | John O'Shea | |
| 11 | Kieran Richardson | |
| 28 | Stephane Sessegnon | |
| 15 | David Vaughan (Colback 71) | |
| 7 | Sebastian Larsson (Gardner 75) | |
| 6 | Lee Cattermole | |
| 52 | Nicklas Bendtner | |
| Substitutes | ||
| 14 | Jack Colback (Vaughan 71) | |
| 27 | Ahmed Elmohamady | |
| 12 | Matthew Kilgallon | |
| 24 | Trevor Carson | |
| 17 | Dong-Won Ji | |
| 8 | Craig Gardner (Larsson 75) | |
| 23 | James McClean | |
| 57.2% | Possession | 42.8% |
|---|---|---|
| 13 | Goal Attempts | 12 |
| 6 | On Target | 6 |
| 7 | Off Target | 5 |
| 0 | Hit Woodwork | 1 |
| 8 | Corners | 11 |
| 1 | Offsides | 4 |
| 10 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Andre Marriner | 16,167 |
| Q.P.R. cards shown | ||
|---|---|---|
| 80 mins | Luke Young | Unsporting behaviour |
| 90+4 mins | Alejandro Faurlin | Unsporting behaviour |
| Sunderland cards shown | ||
| 68 mins | Stephane Sessegnon | Unsporting behaviour |
| 85 mins | Lee Cattermole | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | Lineups are announced and players are warming up. | |
| 45+2 | ![]() |
First Half ends, Queens Park Rangers 0, Sunderland 1. |
| - | ![]() |
Match ends, Queens Park Rangers 2, Sunderland 3. |
| 90+8 | ![]() |
Second Half ends, Queens Park Rangers 2, Sunderland 3. |
| 90+7 | Foul by Heidar Helguson (Queens Park Rangers). | |
| 90+7 | Titus Bramble (Sunderland) wins a free kick in the defensive half. | |
| 90+7 | Corner, Queens Park Rangers. Conceded by John O'Shea. | |
| 90+7 | Attempt blocked. Jamie Mackie (Queens Park Rangers) right footed shot from outside the box is blocked. Assisted by Alejandro Faurlin. | |
| 90+6 | Attempt saved. Stéphane Sessegnon (Sunderland) right footed shot from outside the box is saved in the top right corner. | |
| 90+5 | Attempt blocked. Adel Taarabt (Queens Park Rangers) right footed shot from outside the box is blocked. | |
| 90+4 | ![]() |
Alejandro Faurlin (Queens Park Rangers) is shown the yellow card for a bad foul. |
| 90+3 | Foul by Alejandro Faurlin (Queens Park Rangers). | |
| 90+3 | Lee Cattermole (Sunderland) wins a free kick in the defensive half. | |
| 90+3 | Attempt saved. Adel Taarabt (Queens Park Rangers) right footed shot from outside the box is saved in the centre of the goal. Assisted by Jamie Mackie. | |
| - | First Half begins. | |
| 90+2 | Substitution, Queens Park Rangers. Jay Bothroyd replaces Matthew Connolly. | |
| 90 | Offside, Sunderland. Craig Gardner tries a through ball, but Nicklas Bendtner is caught offside. | |
| 89 | ![]() |
Goal! Queens Park Rangers 2, Sunderland 3. Wes Brown (Sunderland) header from the right side of the six yard box to the top left corner. Assisted by Kieran Richardson with a cross following a corner. |
| 89 | Corner, Sunderland. Conceded by Daniel Gabbidon. | |
| 88 | Attempt saved. Phillip Bardsley (Sunderland) right footed shot from outside the box is saved in the bottom right corner. Assisted by Stéphane Sessegnon. | |
| 88 | Attempt missed. Luke Young (Queens Park Rangers) right footed shot from outside the box misses to the left following a set piece situation. | |
| 87 | Heidar Helguson (Queens Park Rangers) wins a free kick in the attacking half. | |
| 87 | Foul by Titus Bramble (Sunderland). | |
| 87 | Hand ball by John O'Shea (Sunderland). | |
| 86 | Foul by Alejandro Faurlin (Queens Park Rangers). | |
| 86 | Lee Cattermole (Sunderland) wins a free kick in the defensive half. | |
| 85 | ![]() |
Lee Cattermole (Sunderland) is shown the yellow card for a bad foul. |
| 85 | Adel Taarabt (Queens Park Rangers) wins a free kick in the attacking half. | |
| 85 | Foul by Lee Cattermole (Sunderland). | |
| 84 | Foul by Matthew Connolly (Queens Park Rangers). | |
| 84 | Craig Gardner (Sunderland) wins a free kick in the attacking half. | |
| 83 | Corner, Sunderland. Conceded by Fitz Hall. | |
| 83 | Attempt blocked. Nicklas Bendtner (Sunderland) header from very close range is blocked. Assisted by Titus Bramble with a headed pass. | |
| 82 | Corner, Sunderland. Conceded by Fitz Hall. | |
| 81 | Attempt blocked. Phillip Bardsley (Sunderland) right footed shot from outside the box is blocked. Assisted by Jack Colback. | |
| 81 | Attempt blocked. Craig Gardner (Sunderland) right footed shot from outside the box is blocked. | |
| 80 | Substitution, Queens Park Rangers. Fitz Hall replaces Armand Traore. | |
| 80 | ![]() |
Luke Young (Queens Park Rangers) is shown the yellow card for a bad foul. |
| 79 | Foul by Luke Young (Queens Park Rangers). | |
| 79 | Nicklas Bendtner (Sunderland) wins a free kick in the attacking half. | |
| 78 | Corner, Sunderland. Conceded by Patrick Kenny. | |
| 78 | Attempt saved. Craig Gardner (Sunderland) right footed shot from the left side of the box is saved in the centre of the goal. Assisted by Stéphane Sessegnon. | |
| 77 | Attempt blocked. Adel Taarabt (Queens Park Rangers) left footed shot from outside the box is blocked. | |
| 77 | Attempt blocked. Shaun Derry (Queens Park Rangers) right footed shot from the centre of the box is blocked. Assisted by Jamie Mackie. | |
| 75 | Adel Taarabt (Queens Park Rangers) wins a free kick in the defensive half. | |
| 75 | Foul by Lee Cattermole (Sunderland). | |
| 75 | Substitution, Sunderland. Craig Gardner replaces Sebastian Larsson. | |
| 73 | Attempt saved. Adel Taarabt (Queens Park Rangers) right footed shot from outside the box is saved in the bottom right corner. | |
| 72 | Adel Taarabt (Queens Park Rangers) wins a free kick in the defensive half. | |
| 72 | Foul by Kieran Richardson (Sunderland). | |
| 71 | Substitution, Sunderland. Jack Colback replaces David Vaughan. | |
| 71 | Corner, Sunderland. Conceded by Daniel Gabbidon. | |
| 70 | Attempt missed. Adel Taarabt (Queens Park Rangers) right footed shot from outside the box is high and wide to the right. Assisted by Joey Barton. | |
| 69 | Attempt saved. Adel Taarabt (Queens Park Rangers) left footed shot from outside the box is saved in the bottom right corner. | |
| 68 | ![]() |
Stéphane Sessegnon (Sunderland) is shown the yellow card for a bad foul. |
| 68 | Joey Barton (Queens Park Rangers) wins a free kick in the defensive half. | |
| 68 | Foul by Stéphane Sessegnon (Sunderland). | |
| 67 | ![]() |
Goal! Queens Park Rangers 2, Sunderland 2. Jamie Mackie (Queens Park Rangers) header from very close range to the centre of the goal. Assisted by Heidar Helguson with a headed pass. |
| 65 | Corner, Queens Park Rangers. Conceded by John O'Shea. | |
| 65 | Attempt blocked. Heidar Helguson (Queens Park Rangers) header from the centre of the box is blocked. Assisted by Adel Taarabt with a cross. | |
| 63 | ![]() |
Goal! Queens Park Rangers 1, Sunderland 2. Heidar Helguson (Queens Park Rangers) header from very close range to the centre of the goal. |
| 61 | Corner, Queens Park Rangers. Conceded by Phillip Bardsley. | |
| 56 | Delay over. They are ready to continue. | |
| 55 | Delay in match (Queens Park Rangers). | |
| 53 | ![]() |
Goal! Queens Park Rangers 0, Sunderland 2. Stéphane Sessegnon (Sunderland) right footed shot from the centre of the box to the bottom right corner. |
| 52 | Corner, Queens Park Rangers. Conceded by Titus Bramble. | |
| 52 | Attempt blocked. Heidar Helguson (Queens Park Rangers) header from the right side of the six yard box is blocked. Assisted by Armand Traore with a cross. | |
| 50 | Offside, Sunderland. John O'Shea tries a through ball, but Nicklas Bendtner is caught offside. | |
| 50 | Foul by Matthew Connolly (Queens Park Rangers). | |
| 50 | Stéphane Sessegnon (Sunderland) wins a free kick in the defensive half. | |
| 49 | Attempt missed. Kieran Richardson (Sunderland) left footed shot from outside the box misses to the left. Assisted by Nicklas Bendtner following a fast break. | |
| 46 | Attempt missed. Stéphane Sessegnon (Sunderland) right footed shot from outside the box is close, but misses to the left. Assisted by Kieran Richardson with a headed pass. | |
| - | Second Half begins Queens Park Rangers 0, Sunderland 1. | |
| 45 | Substitution, Queens Park Rangers. Adel Taarabt replaces Shaun Wright-Phillips. | |
| 45+2 | ![]() |
First Half ends, Queens Park Rangers 0, Sunderland 1. |
| 45+1 | Attempt missed. Alejandro Faurlin (Queens Park Rangers) left footed shot from outside the box is high and wide to the left. Assisted by Shaun Wright-Phillips. | |
| 45 | Attempt blocked. Nicklas Bendtner (Sunderland) right footed shot from the centre of the box is blocked. Assisted by Kieran Richardson. | |
| 40 | Joey Barton (Queens Park Rangers) wins a free kick in the defensive half. | |
| 40 | Foul by Lee Cattermole (Sunderland). | |
| 38 | Corner, Sunderland. Conceded by Daniel Gabbidon. | |
| 38 | Attempt blocked. Stéphane Sessegnon (Sunderland) right footed shot from the centre of the box is blocked. | |
| 38 | Attempt missed. Daniel Gabbidon (Queens Park Rangers) header from the centre of the box is close, but misses to the left. Assisted by Joey Barton with a cross following a corner. | |
| 37 | Corner, Queens Park Rangers. Conceded by Phillip Bardsley. | |
| 36 | Foul by Joey Barton (Queens Park Rangers). | |
| 36 | Lee Cattermole (Sunderland) wins a free kick in the defensive half. | |
| 32 | Corner, Sunderland. Conceded by Shaun Derry. | |
| 31 | Corner, Sunderland. Conceded by Daniel Gabbidon. | |
| 31 | Alejandro Faurlin (Queens Park Rangers) wins a free kick on the right wing. | |
| 31 | Foul by David Vaughan (Sunderland). | |
| 29 | Foul by Heidar Helguson (Queens Park Rangers). | |
| 29 | Wes Brown (Sunderland) wins a free kick in the attacking half. | |
| 29 | Attempt blocked. Titus Bramble (Sunderland) left footed shot from outside the box is blocked. | |
| 29 | Attempt blocked. Titus Bramble (Sunderland) header from the centre of the box is blocked. Assisted by Kieran Richardson with a cross. | |
| 29 | Attempt missed. Sebastian Larsson (Sunderland) right footed shot from outside the box misses to the right. Assisted by Kieran Richardson with a cross following a corner. | |
| 28 | Corner, Sunderland. Conceded by Daniel Gabbidon. | |
| 26 | Joey Barton (Queens Park Rangers) wins a free kick on the right wing. | |
| 26 | Foul by Lee Cattermole (Sunderland). | |
| 25 | Attempt blocked. Joey Barton (Queens Park Rangers) right footed shot from a difficult angle and long range on the left is blocked. | |
| 24 | Foul by Sebastian Larsson (Sunderland). | |
| 24 | Armand Traore (Queens Park Rangers) wins a free kick on the left wing. | |
| 24 | Attempt blocked. Shaun Derry (Queens Park Rangers) left footed shot from the centre of the box is blocked. | |
| 23 | Offside, Sunderland. Titus Bramble tries a through ball, but Nicklas Bendtner is caught offside. | |
| 20 | Attempt missed. Kieran Richardson (Sunderland) left footed shot from outside the box is close, but misses to the left. Assisted by Stéphane Sessegnon following a fast break. | |
| 19 | ![]() |
Goal! Queens Park Rangers 0, Sunderland 1. Nicklas Bendtner (Sunderland) header from very close range to the top right corner. Assisted by Kieran Richardson with a cross following a corner. |
| 19 | Corner, Sunderland. Conceded by Daniel Gabbidon. | |
| 18 | Corner, Queens Park Rangers. Conceded by Phillip Bardsley. | |
| 17 | Attempt missed. Shaun Wright-Phillips (Queens Park Rangers) right footed shot from the right side of the box misses to the left. Assisted by Joey Barton. | |
| 16 | Attempt blocked. Nicklas Bendtner (Sunderland) right footed shot from outside the box is blocked. | |
| 15 | Corner, Sunderland. Conceded by Matthew Connolly. | |
| 15 | Nicklas Bendtner (Sunderland) hits the left post with a header from the centre of the box. Assisted by John O'Shea with a headed pass following a set piece situation. | |
| 14 | David Vaughan (Sunderland) wins a free kick on the left wing. | |
| 14 | Foul by Alejandro Faurlin (Queens Park Rangers). | |
| 10 | Offside, Queens Park Rangers. Matthew Connolly tries a through ball, but Jamie Mackie is caught offside. | |
| 9 | Corner, Queens Park Rangers. Conceded by Titus Bramble. | |
| 8 | Daniel Gabbidon (Queens Park Rangers) wins a free kick in the defensive half. | |
| 8 | Foul by Nicklas Bendtner (Sunderland). | |
| 7 | Attempt missed. Shaun Derry (Queens Park Rangers) header from the centre of the box is too high. Assisted by Joey Barton with a cross following a set piece situation. | |
| 7 | Shaun Wright-Phillips (Queens Park Rangers) wins a free kick on the right wing. | |
| 7 | Foul by Phillip Bardsley (Sunderland). | |
| 5 | Attempt missed. Daniel Gabbidon (Queens Park Rangers) header from the left side of the six yard box is high and wide to the left. Assisted by Joey Barton with a cross following a corner. | |
| 5 | Corner, Queens Park Rangers. Conceded by Kieran Richardson. | |
| 5 | Attempt blocked. Heidar Helguson (Queens Park Rangers) right footed shot from the centre of the box is blocked. Assisted by Shaun Wright-Phillips with a cross. | |
| 4 | Offside, Sunderland. Keiren Westwood tries a through ball, but Nicklas Bendtner is caught offside. | |
| 2 | Foul by Jamie Mackie (Queens Park Rangers). | |
| 2 | Titus Bramble (Sunderland) wins a free kick in the defensive half. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Wednesday, 21st December 2011.








