Reading 1 Scunthorpe United 1 matchcentre
Statistics from the match played between the two on Saturday, 12th December 2009
| Competition: Coca-Cola Championship Date: Saturday, 12th December 2009 Kick off: 15:00 Venue: Madejski Stadium | ||||
|
Reading
Rasiak 16
|
1 - 1 | Scunthorpe U.
Hooper 80
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Federici | |
| 16 | Ivar Ingimarsson | |
| 26 | Alex Pearce | |
| 35 | Shaun Cummings | |
| 4 | Khalifa Cissé | |
| 7 | Jay Tabb | |
| 8 | Marek Matejovsky | |
| 11 | Jobi McAnuff | |
| 19 | Hal Robson-Kanu (Kebe 64) | |
| 25 | Gylfi Sigurdsson | |
| 23 | Grzegorz Rasiak | |
| Substitutes | ||
| 3 | Chris Armstrong | |
| 5 | Matt Mills | |
| 6 | Brynjar Gunnarsson | |
| 14 | Jimmy Kebe (Robson-Kanu 64) | |
| 20 | Jem Karacan | |
| 21 | Ben Hamer | |
| 43 | Darren O'Dea | |
| Starting line-ups | ||
|---|---|---|
| 22 | Josh Lillis | |
| 3 | Marcus Williams | |
| 6 | Cliff Byrne (Wright 59) | |
| 12 | Rob Jones | |
| 15 | David Mirfin | |
| 4 | Sam Togwell (O'Connor 66) | |
| 8 | Grant McCann | |
| 11 | Garry Thompson | |
| 19 | Josh Wright | |
| 9 | Paul Hayes | |
| 10 | Gary Hooper (Forte 89) | |
| Substitutes | ||
| 2 | Andrew Wright (Byrne 59) | |
| 7 | Matthew Sparrow | |
| 14 | Jonathan Forte (Hooper 89) | |
| 18 | Michael O'Connor (Togwell 66) | |
| 20 | Jordan Spence | |
| 23 | Sam Slocombe | |
| 31 | George Friend | |
| 16 | Goal Attempts | 7 |
| 6 | On Target | 4 |
| 10 | Off Target | 3 |
| 7 | Corners | 4 |
| 3 | Offsides | 3 |
| 15 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| Anthony Bates | 15,274 |
| Reading cards shown | ||
|---|---|---|
| 71 mins | Grzegorz Rasiak | Unsporting behaviour |
| 84 mins | Khalifa Cissé | Unsporting behaviour |
| Scunthorpe U. cards shown | ||
| 45 mins | Cliff Byrne | Unsporting behaviour |
| 77 mins | Andrew Wright | Unsporting behaviour |
| 79 mins | Michael O'Connor | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 12th December 2009.





