Sheffield Wednesday 4 Hartlepool United 2 matchcentre
Statistics from the match played between the two on Sunday, 29th May 2005
| Competition: Coca Cola Football League Play-Offs (Lvl 3) Date: Sunday, 29th May 2005 Kick off: 15:00 Venue: Millennium Stadium, Cardiff | ||||
|
Sheff. Wed.
McGovern 45
MacLean 82 (pen) Whelan 94 Talbot 120 |
4 - 2 | Hartlepool U.
Williams 47
Daly 71 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | David Lucas | 7 |
| 16 | Richard Wood | 7 |
| 2 | Lee Bullen | 8 |
| 18 | Alex Bruce (Collins 77) | 8 |
| 3 | Paul Heckingbottom | 7 |
| 23 | Craig Rocastle | 7 |
| 7 | Jon-Paul McGovern | 8 |
| 11 | Chris Brunt | 7 |
| 6 | Glenn Whelan | 9 |
| 10 | Lee Peacock (Talbot 77) | 8 |
| 22 | James Quinn (MacLean 77) | 8 |
| Substitutes | ||
| 21 | Chris Adamson | |
| 12 | Patrick Collins (Bruce 77) | |
| 5 | Steve Adams | |
| 9 | Steven MacLean (Quinn 77) | |
| 25 | Drew Talbot (Peacock 77) | |
| Starting line-ups | ||
|---|---|---|
| 21 | Dimi Konstantopoulos | 6 |
| 5 | Michael Nelson | 8 |
| 2 | Michael Barron (Craddock 61) | 7 |
| 6 | Chris Westwood | 7 |
| 11 | Gavin Strachan | 8 |
| 18 | Matt Robson | 7 |
| 32 | Thomas Butler (Williams 31) | 7 |
| 15 | Antony Sweeney | 7 |
| 8 | Ritchie Humphreys | 6 |
| 10 | Adam Boyd | 6 |
| 14 | Joel Porter (Daly 70) | 7 |
| Substitutes | ||
| 1 | Jim Provett | |
| 22 | Darren Craddock (Barron 61) | 6 |
| 4 | Mark Tinkler | |
| 9 | Eifion Williams (Butler 31) | 7 |
| 16 | Jon Daly (Porter 70) | 6 |
| 24 | Goal Attempts | 14 |
| 11 | On Target | 7 |
| 13 | Off Target | 7 |
| 7 | Corners | 6 |
| 4 | Offsides | 1 |
| 13 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Phil Crossley | 59,808 |
| Additional information | |
| after extra time, 90 minutes 2-2, played at Millennium Stadium, Cardiff | |
| Sheff. Wed. cards shown | ||
|---|---|---|
| none | ||
| Hartlepool U. cards shown | ||
| 81 mins | Chris Westwood | Professional foul |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Sunday, 29th May 2005.




