Wycombe Wanderers 1 Coalville Town 0 matchcentre
Statistics from the match played between the two on Saturday, 13th November 2004
| Competition: The F.A. Cup Date: Saturday, 13th November 2004 Kick off: 15:00 Venue: Adams Park | ||||
|
Wycombe Wdrs.
Johnson 71
|
1 - 0 | Coalville Town
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Talia | 6 |
| 7 | Danny Senda (Bloomfield 46) | 5 |
| 24 | Tony Craig | 7 |
| 16 | Gary Silk | 6 |
| 2 | Gus Uhlenbeek | 8 |
| 5 | Roger Johnson | 7 |
| 6 | Mike Williamson | 6 |
| 4 | Keith Ryan | 6 |
| 23 | Russell Martin | 6 |
| 9 | Nathan Tyson | 5 |
| 10 | Ian Stonebridge | 5 |
| Substitutes | ||
| 18 | Steve Williams | |
| Stuart Nethercott | ||
| 28 | Ikechi Anya | |
| 14 | Matt Bloomfield (Senda 46) | 5 |
| 22 | Shahed Ahmed | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sean Bowles | 9 |
| 1 | Tim Wilkes | 6 |
| 1 | Dave Tonge | 8 |
| 1 | Ashley Brown (Peake 78) | 7 |
| 1 | Phil Garner | 7 |
| 1 | Adam Stevens | 6 |
| Nick Pollard (Chapman 84) | 6 | |
| 1 | Chris Woodhall (Russell 73) | 7 |
| 1 | Danny Geary | 6 |
| Lee McGlinchey | 7 | |
| 1 | Ashley Warner | 6 |
| Substitutes | ||
| 1 | Anthony Marriott | |
| 1 | John Chapman (Pollard 84) | |
| 1 | Callum Peake (Brown 78) | |
| 1 | Adam Fletcher | |
| 1 | Danum Russell (Woodhall 73) | |
| 20 | Goal Attempts | 5 |
| 11 | On Target | 2 |
| 9 | Off Target | 3 |
| 7 | Corners | 3 |
| 2 | Offsides | 2 |
| 5 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Mike Russell | 2,816 |
| Wycombe Wdrs. cards shown | ||
|---|---|---|
| none | ||
| Coalville Town cards shown | ||
| 71 mins | Ashley Brown | Unsporting behaviour |
| 74 mins | Dave Tonge | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 13th November 2004.




