Confirmation of the starting eleven and substitutes named for the evening game away to Bury.
| Competition: npower League One Date: Tuesday, 20th March 2012 Time: 19:45 Venue: Gigg Lane | ||||
![]() |
Bury | v | Scunthorpe United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Trevor Carson | |
| 23 | Nathan Clarke | |
| 3 | Joe Skarz | |
| 16 | Efe Sodje | |
| 15 | Giles Coke | |
| 7 | David Worrall | |
| 21 | Andrai Jones | |
| 13 | Mark Carrington | |
| 4 | Patrick Cregg | |
| 25 | Shaun Harrad | |
| 10 | Andy Bishop | |
| Substitutes | ||
| 2 | Phil Picken | |
| 19 | David Amoo | |
| 17 | Mark Hughes | |
| 20 | Ritchie Branagan | |
| 28 | Lateef Elford-Alliyu | |
| Starting line-ups | ||
|---|---|---|
| 13 | Sam Slocombe | |
| 5 | David Mirfin | |
| 25 | Jamie Reckord | |
| 6 | Clifford Byrne | |
| 15 | Paul Reid | |
| 14 | Josh Walker | |
| 12 | Damien Mozika | |
| 16 | Mark Duffy | |
| 21 | Andy Barcham | |
| 10 | Jordan Robertson | |
| 9 | Jon Parkin | |
| Substitutes | ||
| 7 | Jimmy Ryan | |
| 3 | Eddie Nolan | |
| 4 | Sam Togwell | |
| 8 | Michael O'Connor | |
| 1 | Josh Lillis | |




