Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Ipswich Town.
| Competition: Npower Championship Date: Saturday, 19th March 2011 Time: 15:00 Venue: Portman Road | ||||
![]() |
Ipswich Town | v | Scunthorpe United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Arran Lee-Barrett | |
| 4 | Gareth McAuley | |
| 5 | Damien Delaney | |
| 42 | Josh Carson | |
| 8 | David Norris | |
| 6 | Grant Leadbitter | |
| 14 | Jimmy Bullard | |
| 39 | Mark Kennedy | |
| 11 | Lee Martin | |
| 7 | Carlos Edwards | |
| 9 | Connor Wickham | |
| Substitutes | ||
| 48 | Darren O'Dea | |
| 17 | Andy Drury | |
| 24 | Colin Healy | |
| 16 | Tamas Priskin | |
| 10 | Jason Scotland | |
| 21 | Marton Fülöp | |
| 2 | Jaime Peters | |
| Starting line-ups | ||
|---|---|---|
| 22 | Josh Lillis | |
| 14 | Michael Nelson | |
| 21 | Eddie Nolan | |
| 15 | David Mirfin | |
| 3 | Ben Gordon | |
| 31 | Mark Duffy | |
| 8 | Michael O'Connor | |
| 10 | Andy Hughes | |
| 16 | Josh Wright | |
| 19 | Lee Miller | |
| 33 | Joe Garner | |
| Substitutes | ||
| 13 | Sam Slocombe | |
| 28 | Paul Reid | |
| 9 | Chris Dagnall | |
| 17 | Robert Grant | |
| 18 | Michael Collins | |
| 12 | Michael Raynes | |
| 4 | Sam Togwell | |





