Mark Duffy and Chris Dagnall returned to the starting line-up for the visit of Leicester City.
| Competition: Npower Championship Date: Saturday, 12th March 2011 Time: 15:00 Venue: Glanford Park Stadium | ||||
![]() |
Scunthorpe United | v | Leicester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Josh Lillis | |
| 14 | Michael Nelson | |
| 12 | Michael Raynes | |
| 3 | Ben Gordon | |
| 31 | Mark Duffy | |
| 10 | Andy Hughes | |
| 16 | Josh Wright | |
| 2 | Andrew Wright | |
| 33 | Joe Garner | |
| 19 | Lee Miller | |
| 9 | Chris Dagnall | |
| Substitutes | ||
| 20 | Abdisalam Ibrahim | |
| 17 | Robert Grant | |
| 24 | Matthew Godden | |
| 28 | Paul Reid | |
| 13 | Sam Slocombe | |
| 21 | Eddie Nolan | |
| 18 | Michael Collins | |
| Starting line-ups | ||
|---|---|---|
| 35 | Ricardo Alexandre Pereira | |
| 36 | Benjamin Mee | |
| 16 | Kyle Naughton | |
| 34 | Souleymane Bamba | |
| 5 | Miguel Ângelo Leonardo Vítor | |
| 19 | Richard Wellens | |
| 10 | Andy King | |
| 22 | Yuki Abe | |
| 24 | Yakubu Aiyegbeni | |
| 37 | Darius Vassell | |
| 7 | Paul Gallagher | |
| Substitutes | ||
| 6 | João Miguel da Cunha Teixeira | |
| 8 | Matt Oakley | |
| 14 | Martyn Waghorn | |
| 1 | Chris Weale | |
| 15 | Bruno Berner | |
| 26 | Tom Parkes | |
| 11 | Lloyd Dyer | |





