Brighton & Hove Albion's on this day record for 14th April
List of Brighton & Hove Albion's record against their opponents on the selected day in history
Statistics last updated on Tuesday, 21st May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | CHMP | West Ham United | A | L 0-6 | 32,339 | Results | Table | ||
| 2007 | LGE1 | BRADFORD CITY | H | L 0-1 | 5,757 | Results | Table | ||
| 2001 | LD3 | Plymouth Argyle | A | W 2-0 | Brooker 3; Zamora 16 | 7,490 | Results | Table | |
| 1993 | LD2 | HULL CITY | H | W 2-0 | Results | Table | |||
| 1990 | DIV2 | WEST BROMWICH ALBION | H | L 0-3 | Results | Table | |||
| 1985 | DIV2 | Notts. County | A | W 2-1 | Results | Table | |||
| 1984 | DIV2 | Shrewsbury Town | A | L 1-2 | Results | Table | |||
| 1979 | DIV2 | Cardiff City | A | L 1-3 | Results | Table | |||
| 1973 | DIV2 | ORIENT | H | W 2-1 | Results | Table | |||
| 1962 | DIV2 | Preston North End | A | L 1-3 | Results | Table | |||
| 1956 | D3S | Norwich City | A | D 3-3 | Results | Table | |||
| 1952 | D3S | BRISTOL CITY | H | D 1-1 | Results | Table | |||
| 1951 | D3S | IPSWICH TOWN | H | W 4-0 | Results | Table | |||
| 1934 | D3S | Cardiff City | A | W 4-1 | Results | Table | |||
| 1933 | D3S | SOUTHEND UNITED | H | L 1-2 | Results | Table | |||
| 1928 | D3S | Charlton Athletic | A | L 0-3 | Results | Table | |||
| 1923 | D3S | Southend United | A | D 0-0 | Results | Table | |||
| 1922 | D3S | Brentford | A | L 0-4 | Results | Table | |||
Overall playing record for 14th April: Played 18, Won 6, Drawn 3, Lost 9, Scored 24, Conceded 34
