Footymad Historical Football Results
Football results from or before Wednesday, 15th February 1939
| Wednesday, 15th February 1939 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 4 | Huddersfield Town | 0 | |||
| Preston North End | 1 | Stoke City | 1 | |||
| English Second Division | ||||||
| Nottingham Forest | 2 | Newcastle United | 0 | |||
| English Third Division (North) | ||||||
| Chester | 1 | Accrington Stanley | 0 | |||
| English Third Division (South) | ||||||
| Exeter City | 3 | Walsall | 2 | |||
| Monday, 13th February 1939 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Barrow | 2 | Darlington | 0 | |||
| Thursday, 9th February 1939 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 1 | Charlton Athletic | 5 | |||



