Footymad Historical Football Results
Football results from or before Saturday, 26th November 1938
| Saturday, 26th November 1938 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham | 2 | Portsmouth | 0 | |||
| Bolton Wanderers | 1 | Grimsby Town | 1 | |||
| Charlton Athletic | 3 | Sunderland | 0 | |||
| Chelsea | 1 | Wolverhampton Wanderers | 3 | |||
| Leeds United | 1 | Derby County | 4 | |||
| Leicester City | 1 | Brentford | 1 | |||
| Liverpool | 1 | Blackpool | 0 | |||
| Manchester United | 1 | Huddersfield Town | 1 | |||
| Middlesbrough | 1 | Arsenal | 1 | |||
| Preston North End | 3 | Aston Villa | 2 | |||
| Stoke City | 0 | Everton | 0 | |||
| English Second Division | ||||||
| Burnley | 3 | Tranmere Rovers | 1 | |||
| Coventry City | 3 | Bradford Park Avenue | 1 | |||
| Luton Town | 1 | Sheffield Wednesday | 5 | |||
| Newcastle United | 2 | Millwall | 2 | |||
| Norwich City | 3 | Fulham | 3 | |||
| Nottingham Forest | 3 | Manchester City | 4 | |||
| Plymouth Argyle | 0 | Bury | 1 | |||
| Sheffield United | 3 | West Ham United | 1 | |||
| Southampton | 4 | Swansea Town | 1 | |||
| Tottenham Hotspur | 2 | Chesterfield | 2 | |||
| West Bromwich Albion | 2 | Blackburn Rovers | 0 | |||
| English Third Division (North) | ||||||
| Barnsley | 1 | York City | 0 | |||
| Monday, 21st November 1938 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 5 | Portsmouth | 0 | |||



