Footymad Historical Football Results
Football results from or before Saturday, 1st March 1947
| Saturday, 1st March 1947 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Chelsea | 2 | |||
| Blackburn Rovers | 1 | Leeds United | 0 | |||
| Blackpool | 0 | Bolton Wanderers | 1 | |||
| Derby County | 2 | Brentford | 1 | |||
| Portsmouth | 4 | Grimsby Town | 1 | |||
| Sunderland | 1 | Manchester United | 1 | |||
| Wolverhampton Wanderers | 3 | Stoke City | 0 | |||
| English Second Division | ||||||
| Bury | 4 | Barnsley | 4 | |||
| Fulham | 2 | Manchester City | 2 | |||
| Leicester City | 1 | Nottingham Forest | 1 | |||
| Plymouth Argyle | 2 | Southampton | 3 | |||
| Sheffield Wednesday | 5 | Tottenham Hotspur | 1 | |||
| West Ham United | 3 | Swansea Town | 0 | |||
| English Third Division (North) | ||||||
| Darlington | 4 | Rochdale | 1 | |||
| Hartlepools United | 4 | Carlisle United | 1 | 4,372 | ||
| Southport | 0 | Bradford City | 1 | |||
| Tranmere Rovers | 3 | Doncaster Rovers | 5 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 1 | Bristol Rovers | 3 | |||
| Brighton & Hove Albion | 2 | Walsall | 0 | |||
| Bristol City | 5 | Torquay United | 0 | |||
| Cardiff City | 3 | Southend United | 1 | |||
| Exeter City | 1 | Reading | 3 | |||
| Norwich City | 0 | Queens Park Rangers | 1 | |||
| Swindon Town | 6 | Mansfield Town | 1 | |||



