Footymad Historical Football Results
Football results from or before Saturday, 5th November 1960
| Saturday, 5th November 1960 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Burnley | 0 | |||
| Blackburn Rovers | 2 | Birmingham City | 0 | |||
| Blackpool | 6 | Cardiff City | 1 | |||
| Bolton Wanderers | 3 | Manchester City | 1 | |||
| Chelsea | 4 | Newcastle United | 2 | |||
| Everton | 1 | West Bromwich Albion | 1 | |||
| Manchester United | 0 | Sheffield Wednesday | 0 | |||
| Tottenham Hotspur | 5 | Fulham | 1 | |||
| West Ham United | 6 | Arsenal | 0 | |||
| Wolverhampton Wanderers | 5 | Nottingham Forest | 3 | |||
| English Second Division | ||||||
| Charlton Athletic | 1 | Southampton | 3 | |||
| Huddersfield Town | 1 | Derby County | 3 | |||
| Lincoln City | 0 | Scunthorpe United | 2 | |||
| Luton Town | 3 | Ipswich Town | 2 | |||
| Norwich City | 3 | Rotherham United | 1 | |||
| Plymouth Argyle | 0 | Liverpool | 4 | |||
| Portsmouth | 1 | Leyton Orient | 2 | |||
| Sheffield United | 3 | Leeds United | 2 | |||
| Stoke City | 1 | Middlesbrough | 1 | |||
| Sunderland | 2 | Bristol Rovers | 0 | |||
| Swansea Town | 2 | Brighton & Hove Albion | 3 | |||
| Friday, 4th November 1960 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 5 | Preston North End | 2 | |||
| Wednesday, 2nd November 1960 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Tottenham Hotspur | 3 | Cardiff City | 2 | |||
