Footymad Historical Football Results
Football results from or before Tuesday, 12th September 1967
| Friday, 8th September 1967 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 2 | Brighton & Hove Albion | 0 | |||
| Tranmere Rovers | 4 | Shrewsbury Town | 1 | |||
| English Fourth Division | ||||||
| Southend United | 1 | Swansea Town | 0 | |||
| Wednesday, 6th September 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 4 | Sheffield United | 2 | |||
| Manchester City | 2 | Newcastle United | 0 | |||
| Sheffield Wednesday | 4 | Fulham | 2 | |||
| Stoke City | 3 | Leicester City | 2 | |||
| Sunderland | 1 | Manchester United | 1 | |||
| Tottenham Hotspur | 2 | Wolverhampton Wanderers | 1 | |||
| West Bromwich Albion | 1 | Arsenal | 3 | |||
| English Second Division | ||||||
| Blackburn Rovers | 2 | Ipswich Town | 1 | |||
| Bolton Wanderers | 1 | Millwall | 1 | |||
| Crystal Palace | 5 | Plymouth Argyle | 0 | |||
| Norwich City | 3 | Derby County | 2 | |||
| Portsmouth | 2 | Preston North End | 1 | |||
| English Third Division | ||||||
| Grimsby Town | 3 | Stockport County | 1 | |||
| Oxford United | 0 | Bristol Rovers | 2 | |||
| Shrewsbury Town | 2 | Reading | 1 | |||
| Torquay United | 1 | Brighton & Hove Albion | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 5 | Workington | 0 | |||
| Chester | 0 | Crewe Alexandra | 4 | |||
| Lincoln City | 1 | Darlington | 2 | |||
| Notts. County | 0 | Port Vale | 0 | |||
| Tuesday, 5th September 1967 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 2 | Southampton | 1 | |||
| Everton | 2 | West Ham United | 0 | |||
| Nottingham Forest | 0 | Liverpool | 1 | |||
| English Second Division | ||||||
| Bristol City | 0 | Middlesbrough | 0 | |||
| Carlisle United | 4 | Rotherham United | 1 | 9,496 | ||
| Charlton Athletic | 1 | Cardiff City | 1 | |||
| Queens Park Rangers | 3 | Aston Villa | 0 | |||
| English Third Division | ||||||
| Bury | 3 | Oldham Athletic | 1 | |||
| Northampton Town | 1 | Mansfield Town | 1 | |||
| Walsall | 5 | Orient | 0 | |||
| English Fourth Division | ||||||
| Doncaster Rovers | 2 | Wrexham | 2 | |||
| Newport County | 2 | York City | 1 | |||
| Swansea Town | 2 | Brentford | 1 | |||
| Monday, 4th September 1967 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 6 | Hull City | 2 | |||
| Blackpool | 2 | Huddersfield Town | 0 | |||
| English Third Division | ||||||
| Barrow | 1 | Swindon Town | 1 | |||
| Bournemouth & Boscombe Ath. | 1 | Scunthorpe United | 0 | |||
| Peterborough United | 5 | Watford | 1 | |||
| Southport | 2 | Colchester United | 3 | |||
| Tranmere Rovers | 2 | Gillingham | 1 | |||
| English Fourth Division | ||||||
| Bradford Park Avenue | 1 | Barnsley | 1 | |||
| Chesterfield | 2 | Bradford City | 1 | |||
| Halifax Town | 1 | Exeter City | 1 | |||
| Hartlepools United | 1 | Rochdale | 1 | |||
| Southend United | 3 | Luton Town | 0 | |||
| Friday, 1st September 1967 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Hartlepools United | 0 | Doncaster Rovers | 0 | |||



