Footymad Historical Football Results
Football results from or before Monday, 23rd November 1970
| Saturday, 21st November 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 2 | Nottingham Forest | 1 | |||
| Chelsea | 2 | Stoke City | 1 | |||
| Coventry City | 2 | Crystal Palace | 1 | |||
| Derby County | 2 | Blackpool | 0 | |||
| Huddersfield Town | 2 | West Bromwich Albion | 1 | |||
| Ipswich Town | 0 | Arsenal | 1 | |||
| Liverpool | 3 | Everton | 2 | |||
| Manchester City | 2 | West Ham United | 0 | |||
| Southampton | 1 | Manchester United | 0 | |||
| Tottenham Hotspur | 1 | Newcastle United | 2 | |||
| Wolverhampton Wanderers | 2 | Leeds United | 3 | |||
| English Second Division | ||||||
| Bolton Wanderers | 3 | Birmingham City | 0 | |||
| Carlisle United | 1 | Blackburn Rovers | 0 | 7,305 | ||
| Charlton Athletic | 2 | Cardiff City | 1 | |||
| Hull City | 1 | Queens Park Rangers | 1 | |||
| Luton Town | 2 | Portsmouth | 1 | |||
| Millwall | 2 | Bristol City | 0 | |||
| Norwich City | 2 | Leicester City | 2 | |||
| Orient | 1 | Watford | 1 | |||
| Oxford United | 0 | Swindon Town | 0 | |||
| Sheffield Wednesday | 3 | Middlesbrough | 2 | |||
| Sunderland | 0 | Sheffield United | 0 | |||
| Friday, 20th November 1970 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Bradford City | 1 | Mansfield Town | 1 | |||
| Wednesday, 18th November 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 4 | Stoke City | 1 | |||
| English Fourth Division | ||||||
| Lincoln City | 1 | Northampton Town | 3 | |||
| Friday, 13th November 1970 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 0 | Bristol Rovers | 2 | |||
| English Fourth Division | ||||||
| Colchester United | 1 | Southend United | 1 | |||
| Workington | 0 | Stockport County | 1 | |||
| York City | 3 | Aldershot | 1 | |||
