Footymad Historical Football Results
Football results from or before Wednesday, 10th January 1990
| Wednesday, 10th January 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Aston Villa (DIV1) | 3 | Blackburn Rovers (DIV2) | 1 | |||
| Bradford City (DIV2) | 0 | Charlton Athletic (DIV1) | 3 | |||
| Crewe Alexandra (DIV3) | 0 | Chelsea (DIV1) | 2 | |||
| Derby County (DIV1) | 2 | Port Vale (DIV2) | 3 | |||
| Everton (DIV1) | 1 | Middlesbrough (DIV2) | 1 | |||
| after extra time, 90 minutes 1-1 | ||||||
| Norwich City (DIV1) | 2 | Exeter City (DIV4) | 0 | |||
| Oldham Athletic (DIV2) | 1 | Birmingham City (DIV3) | 0 | |||
| Queens Park Rangers (DIV1) | 2 | Cardiff City (DIV3) | 0 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Southern Section Preliminary Round Group Six | ||||||
| Maidstone United (DIV4) | 2 | Colchester United (DIV4) | 1 | 1,176 | ||
| Southern Section 1st Round | ||||||
| Peterborough United (DIV4) | 0 | Hereford United (DIV4) | 1 | 1,824 | ||
| Scottish Premier | ||||||
| St. Mirren | 2 | Dunfermline Athletic | 0 | |||
| Tuesday, 9th January 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Darlington (CONF) | 1 | Cambridge United (DIV4) | 3 | |||
| Liverpool (DIV1) | 8 | Swansea City (DIV3) | 0 | |||
| Millwall (DIV1) | 1 | Manchester City (DIV1) | 1 | |||
| after extra time, 90 minutes 1-1 | ||||||
| Leyland DAF Cup (Associate Members) | ||||||
| Southern Section Preliminary Round Group Play-offs | ||||||
| Mansfield Town (DIV3) | 2 | Leyton Orient (DIV3) | 1 | 1,938 | ||
| Northern Section 1st Round | ||||||
| Bolton Wanderers (DIV3) | 2 | Lincoln City (DIV4) | 1 | 4,420 | ||
| Carlisle United (DIV4) | 1 | Stockport County (DIV4) | 2 | 2,814 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Doncaster Rovers (DIV4) | 2 | Bury (DIV3) | 0 | 2,847 | ||
| Halifax Town (DIV4) | 1 | York City (DIV4) | 1 | 1,063 | ||
| after extra time, 90 minutes 0-0, Halifax Town won 7-6 on penalties | ||||||
| Preston North End (DIV3) | 1 | Wigan Athletic (DIV3) | 2 | 4,539 | ||
| Rotherham United (DIV3) | 3 | Huddersfield Town (DIV3) | 0 | 3,519 | ||
| Tranmere Rovers (DIV3) | 2 | Scunthorpe United (DIV4) | 1 | 2,766 | ||
| Southern Section 1st Round | ||||||
| Aldershot (DIV4) | 1 | Walsall (DIV3) | 4 | 1,214 | ||
| Barclays Fourth Division | ||||||
| Burnley | 3 | Scarborough | 0 | |||
| Scottish Premier | ||||||
| Motherwell | 0 | Hibernian | 2 | |||
| Sunday, 7th January 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Charlton Athletic (DIV1) | 1 | Bradford City (DIV2) | 1 | |||
| Nottingham Forest (DIV1) | 0 | Manchester United (DIV1) | 1 | |||
| Port Vale (DIV2) | 1 | Derby County (DIV1) | 1 | |||
| Scottish F.A. Cup | ||||||
| 2nd Round | ||||||
| Ross County (N/L) | 1 | East Fife (SCD2) | 4 | |||
| Friday, 5th January 1990 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 0 | Stockport County | 1 | |||



