Footymad Historical Football Results
Football results from or before Tuesday, 19th March 1991
| Tuesday, 19th March 1991 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round Replay | ||||||
| Morton (SCD1) | 1 | Motherwell (SPL) | 1 | |||
| after extra time, 90 minutes 0-0, Motherwell won 5-4 on penalties | ||||||
| Barclays Second Division | ||||||
| Barnsley | 4 | Portsmouth | 0 | |||
| Plymouth Argyle | 1 | Sheffield Wednesday | 1 | |||
| Watford | 0 | Blackburn Rovers | 3 | |||
| Wolverhampton Wanderers | 0 | Notts. County | 2 | |||
| Barclays Third Division | ||||||
| Bolton Wanderers | 1 | Bury | 3 | |||
| Cambridge United | 0 | Brentford | 0 | |||
| Crewe Alexandra | 3 | Swansea City | 0 | |||
| Fulham | 0 | Stoke City | 1 | |||
| Huddersfield Town | 4 | Rotherham United | 0 | |||
| Preston North End | 3 | Mansfield Town | 1 | |||
| Shrewsbury Town | 3 | Leyton Orient | 0 | |||
| Barclays Fourth Division | ||||||
| Burnley | 2 | Hereford United | 1 | |||
| Cardiff City | 2 | York City | 1 | |||
| Chesterfield | 1 | Rochdale | 1 | |||
| Darlington | 1 | Blackpool | 1 | |||
| Gillingham | 1 | Scunthorpe United | 1 | |||
| Halifax Town | 1 | Carlisle United | 1 | 1,004 | ||
| G.M. Vauxhall Conference | ||||||
| Bath City | 4 | Slough Town | 0 | |||
| Cheltenham Town | 1 | Wycombe Wanderers | 0 | |||
| Macclesfield Town | 0 | Altrincham | 1 | |||
| Northwich Victoria | 1 | Stafford Rangers | 1 | |||
| Monday, 18th March 1991 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Port Vale | 1 | Ipswich Town | 2 | |||
| Barclays Third Division | ||||||
| Southend United | 2 | Birmingham City | 1 | |||
| Tranmere Rovers | 1 | Bournemouth | 0 | |||
| Sunday, 17th March 1991 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| Celtic (SPL) | 2 | Rangers (SPL) | 0 | |||
| Barclays First Division | ||||||
| Arsenal | 2 | Leeds United | 0 | |||
| Friday, 15th March 1991 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 2 | Mansfield Town | 1 | |||
| Tranmere Rovers | 2 | Swansea City | 1 | |||
| Barclays Fourth Division | ||||||
| Halifax Town | 2 | Northampton Town | 1 | |||
| Torquay United | 0 | Peterborough United | 0 | |||
| Wednesday, 13th March 1991 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| Dundee United (SPL) | 3 | Dundee (SCD1) | 1 | |||
| Barclays First Division | ||||||
| Coventry City | 2 | Luton Town | 1 | |||
| Southampton | 1 | Manchester United | 1 | |||
| Barclays Second Division | ||||||
| Oxford United | 2 | West Ham United | 1 | |||
| Sheffield Wednesday | 1 | Brighton & Hove Albion | 1 | |||
| West Bromwich Albion | 1 | Plymouth Argyle | 2 | |||
| Barclays Third Division | ||||||
| Exeter City | 2 | Huddersfield Town | 2 | |||
| Stoke City | 1 | Crewe Alexandra | 0 | |||
| Barclays Fourth Division | ||||||
| Hereford United | 0 | Lincoln City | 1 | |||
| Maidstone United | 2 | Stockport County | 3 | |||
| G.M. Vauxhall Conference | ||||||
| Gateshead | 5 | Telford United | 1 | |||
| Scottish Premier | ||||||
| Aberdeen | 0 | Dunfermline Athletic | 0 | |||
