Footymad Historical Football Results
Football results from or before Sunday, 30th January 2000
| Sunday, 30th January 2000 | ||||||
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| Aston Villa (PREM) | 3 | Leeds United (PREM) | 2 | 30,026 | ||
| Chelsea (PREM) | 2 | Leicester City (PREM) | 1 | 30,141 | ||
| Tennent's Scottish F.A. Cup | ||||||
| 3rd Round | ||||||
| Dundee United (SPL) | 4 | Airdrieonians (SCD1) | 1 | |||
| Greenock Morton (SCD1) | 1 | Brechin City (SCD3) | 1 | |||
| St. Johnstone (SPL) | 0 | Rangers (SPL) | 2 | |||
| Nationwide League Division Two | ||||||
| Cardiff City | 1 | Luton Town | 3 | |||
| Wednesday, 26th January 2000 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Tranmere Rovers (LD1) | 3 | Bolton Wanderers (LD1) | 0 | 15,834 | ||
| Tranmere Rovers won 4-0 on aggregate | ||||||
| Nationwide Conference | ||||||
| Forest Green Rovers | 0 | Hayes | 1 | |||
| Scottish Premier | ||||||
| Aberdeen | 1 | Motherwell | 1 | |||
| Dundee | 0 | Kilmarnock | 0 | |||
| Tuesday, 25th January 2000 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| Aston Villa (PREM) | 0 | Leicester City (PREM) | 0 | 28,037 | ||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section 2nd Round | ||||||
| Carlisle United (LD3) | 2 | Wigan Athletic (LD2) | 1 | 1,321 | ||
| Northern Section Quarter-Final | ||||||
| Blackpool (LD2) | 1 | Stoke City (LD2) | 2 | 4,943 | ||
| Rochdale (LD3) | 0 | Hull City (LD3) | 0 | 1,745 | ||
| after extra time, 90 minutes 0-0, Rochdale won 5-4 on penalties | ||||||
| Scunthorpe United (LD2) | 1 | Chesterfield (LD2) | 2 | 2,532 | ||
| Southern Section Quarter-Final | ||||||
| Brentford (LD2) | 2 | Oxford United (LD2) | 0 | 2,942 | ||
| Bristol City (LD2) | 1 | Bournemouth (LD2) | 1 | 4,291 | ||
| after extra time, 90 minutes 1-1, Bristol City won 4-1 on penalties | ||||||
| Exeter City (LD3) | 1 | Torquay United (LD3) | 0 | 2,599 | ||
| Nationwide Conference | ||||||
| Telford United | 0 | Southport | 0 | |||
| Monday, 24th January 2000 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 1 | Arsenal | 1 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Southern Section Quarter-Final | ||||||
| Bristol Rovers (LD2) | 1 | Reading (LD2) | 2 | 4,948 | ||



