Footymad Historical Football Results
Football results from or before Thursday, 27th July 2006
| Thursday, 27th July 2006 | ||||||
| UEFA Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Qualifying Round 2nd Leg | ||||||
| BANANTS (ARM) | (1) 1 | AMERI TBILISI (GEO) | (0) 2 | |||
| aggregate score 2-2, Ameri Tbilisi won on the away goals rule | ||||||
| BRANN BERGEN (NOR) | (0) 1 | GLENTORAN | (0) 0 | |||
| Brann Bergen won 2-0 on aggregate | ||||||
| CSKA SOFIA (BUL) | (1) 4 | DINAMO TIRANA (ALB) | (1) 1 | |||
| CSKA Sofia won 5-1 on aggregate | ||||||
| DERRY CITY | (1) 1 | IFK GOTHENBURG (SWE) | (0) 0 | |||
| Derry City won 2-0 on aggregate | ||||||
| DINAMO BUCHAREST (ROM) | (0) 5 | HIBERNIANS (MAL) | (0) 1 | |||
| Dinamo Bucharest won 9-1 on aggregate | ||||||
| DINAMO MINSK (BLR) | (0) 0 | ZAGLEBIE LUBIN (POL) | (0) 0 | |||
| aggregate score 1-1, Dinamo Minsk won on the away goals rule | ||||||
| DOMZALE (EUR) | (3) 5 | ORASJE (BOS) | (0) 0 | |||
| Domzale won 7-0 on aggregate | ||||||
| DROGHEDA UNITED | (0) 3 | HJK HELSINKI (FIN) | (1) 1 | |||
| after extra time, 90 minutes 1-1, Drogheda United won 4-2 on aggregate | ||||||
| FC ETZELLA ETTELBRUCK (LUX) | (0) 0 | ATVIDABERGS FF (SWE) | (0) 3 | |||
| Atvidabergs FF won 7-0 on aggregate | ||||||
| FC RANGERS (AND) | (0) 0 | SARAJEVO (BOS) | (2) 2 | |||
| Sarajevo won 5-0 on aggregate | ||||||
| FC VADUZ (LIE) | (0) 0 | UJPESTI TE (HUN) | (0) 1 | |||
| FC Vaduz won 4-1 on aggregate | ||||||
| FK MAKEDONIJA GJORCE PETROV (MAC) | (1) 1 | LOKOMOTIV SOFIA (BUL) | (0) 1 | |||
| Lokomotiv Sofia won 3-1 on aggregate | ||||||
| FK QARABAG AGDAM (AZE) | (1) 1 | ZIMBRU CHISINAU (MOL) | (0) 2 | |||
| after extra time, 90 minutes 1-1, Zimbru Chisinau won 3-2 on aggregate | ||||||
| FLORA (EST) | (0) 0 | LYN (NOR) | (0) 0 | |||
| aggregate score 1-1, Flora won on the away goals rule | ||||||
| GOTU ITROTTARFELAG (FAR) | (0) 0 | VENTSPILS (LAT) | (0) 2 | |||
| Ventspils won 4-1 on aggregate | ||||||
| HAKA (FIN) | (1) 1 | LEVADIA TALLINN (EST) | (0) 0 | |||
| Levadia Tallinn won 2-1 on aggregate | ||||||
| IA AKRANES (ICE) | (1) 2 | RANDERS FC DENMARK (DEN) | (1) 1 | |||
| aggregate score 2-2, Randers FC Denmark won on the away goals rule | ||||||
| KAIRAT ALMATY (KAZ) | (0) 2 | VIDEOTON FC FEHERVAR (HUN) | (1) 1 | |||
| aggregate score 2-2, Videoton FC Fehervar won on the away goals rule | ||||||
| KAUNAS (LIT) | (1) 1 | PORTADOWN | (0) 0 | |||
| Kaunas won 4-1 on aggregate | ||||||
| KF TIRANA (ALB) | (1) 2 | VARTEKS (CRO) | (0) 0 | |||
| KF Tirana won 3-1 on aggregate | ||||||
| KNATTSPYRNUFELAGIO VALUR (ICE) | (0) 0 | BRONDBY (DEN) | (0) 0 | |||
| Brondby won 3-1 on aggregate | ||||||
| KSV ROESELARE (BEL) | (3) 5 | VARDAR (MAC) | (0) 1 | |||
| KSV Roeselare won 7-2 on aggregate | ||||||
| LITEX LOVECH (BUL) | (1) 5 | KOPER (SVN) | (0) 0 | |||
| Litex Lovech won 6-0 on aggregate | ||||||
| LLANELLI | (0) 0 | GEFLE IF (SWE) | (0) 0 | |||
| Llanelli won 2-1 on aggregate | ||||||
| MURATA (SAN) | (0) 0 | APOEL NICOSIA (CYP) | (3) 4 | |||
| APOEL Nicosia won 7-1 on aggregate | ||||||
| NISTRU OTACI (MOL) | (0) 0 | BATE BORISOV (BLR) | (1) 1 | |||
| BATE Borisov won 3-0 on aggregate | ||||||
| OMONIA NICOSIA (CYP) | (0) 2 | RIJEKA (CRO) | (0) 1 | |||
| Omonia Nicosia won 4-3 on aggregate | ||||||
| SKONTO RIGA (LAT) | (2) 3 | JEUNESSE ESCH (LUX) | (0) 0 | |||
| Skonto Riga won 5-0 on aggregate | ||||||
| SLIEMA WANDERERS (MAL) | (0) 0 | RAPID BUCHAREST (ROM) | (1) 1 | |||
| Rapid Bucharest won 6-0 on aggregate | ||||||
| SPARTAK TRNAVA (SVK) | (0) 0 | FK KARVAN (AZE) | (1) 1 | |||
| FK Karvan won 2-0 on aggregate | ||||||
| START (NOR) | (1) 3 | SKALA (FAR) | (0) 0 | |||
| Start won 4-0 on aggregate | ||||||
| SUDUVA (LIT) | (2) 2 | RHYL | (0) 1 | |||
| Suduva won 2-1 on aggregate | ||||||
| TOBOL KOSTANAY (KAZ) | (0) 0 | FC BASEL (SWI) | (0) 0 | |||
| FC Basel won 3-1 on aggregate | ||||||
| WIT GEORGIA TBILISI (GEO) | (1) 2 | ARTMEDIA BRATISLAVA (SVK) | (0) 1 | |||
| Artmedia Bratislava won 3-2 on aggregate | ||||||
| YOUNG BOYS BERNE (SWI) | (0) 1 | MIKA (ARM) | (0) 0 | |||
| Young Boys Berne won 4-1 on aggregate | ||||||
| Wednesday, 26th July 2006 | ||||||
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| 2nd Qualifying Round 1st Leg | ||||||
| CORK CITY | (0) 0 | RED STAR BELGRADE (YUG) | (1) 1 | 5,500 | ||
| HEART OF MIDLOTHIAN | (0) 3 | SIROKI BRIJEG (BOS) | (0) 0 | 28,486 | ||
| Anic 53 (og) Tall 79 Bednar 85 |
||||||



