English Third Division (North) 1931/1932
Historical league standings at 23rd January 1932
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Lincoln City | 23 | 10 | 0 | 1 | 43 | 5 | 7 | 2 | 3 | 26 | 19 | 17 | 2 | 4 | 69 | 24 | 36 | 2.88 |
| 2 | Gateshead | 24 | 10 | 1 | 1 | 39 | 8 | 6 | 2 | 4 | 24 | 21 | 16 | 3 | 5 | 63 | 29 | 35 | 2.17 |
| 3 | Crewe Alexandra | 24 | 9 | 2 | 1 | 44 | 16 | 5 | 1 | 6 | 20 | 20 | 14 | 3 | 7 | 64 | 36 | 31 | 1.78 |
| 4 | Tranmere Rovers | 24 | 8 | 3 | 1 | 48 | 16 | 4 | 2 | 6 | 22 | 20 | 12 | 5 | 7 | 70 | 36 | 29 | 1.94 |
| 5 | Southport | 23 | 10 | 2 | 0 | 27 | 9 | 2 | 3 | 6 | 8 | 21 | 12 | 5 | 6 | 35 | 30 | 29 | 1.17 |
| 6 | York City | 25 | 9 | 2 | 2 | 27 | 15 | 3 | 3 | 6 | 14 | 25 | 12 | 5 | 8 | 41 | 40 | 29 | 1.03 |
| 7 | Barrow | 23 | 7 | 1 | 2 | 32 | 14 | 6 | 0 | 7 | 15 | 19 | 13 | 1 | 9 | 47 | 33 | 27 | 1.42 |
| 8 | Chester | 23 | 7 | 2 | 2 | 24 | 16 | 2 | 6 | 4 | 16 | 21 | 9 | 8 | 6 | 40 | 37 | 26 | 1.08 |
| 9 | Wrexham | 24 | 6 | 2 | 4 | 20 | 17 | 4 | 4 | 4 | 20 | 23 | 10 | 6 | 8 | 40 | 40 | 26 | 1.00 |
| 10 | Darlington | 24 | 7 | 1 | 3 | 22 | 16 | 4 | 3 | 6 | 21 | 28 | 11 | 4 | 9 | 43 | 44 | 26 | 0.98 |
| 11 | Hull City | 23 | 6 | 0 | 4 | 22 | 12 | 5 | 3 | 5 | 23 | 20 | 11 | 3 | 9 | 45 | 32 | 25 | 1.41 |
| 12 | Accrington Stanley | 23 | 11 | 2 | 0 | 42 | 12 | 0 | 1 | 9 | 8 | 31 | 11 | 3 | 9 | 50 | 43 | 25 | 1.16 |
| 13 | Stockport County | 25 | 7 | 3 | 3 | 18 | 9 | 1 | 5 | 6 | 11 | 18 | 8 | 8 | 9 | 29 | 27 | 24 | 1.07 |
| 14 | Carlisle United | 24 | 6 | 5 | 2 | 27 | 15 | 0 | 3 | 8 | 11 | 31 | 6 | 8 | 10 | 38 | 46 | 20 | 0.83 |
| 15 | Halifax Town | 23 | 6 | 4 | 2 | 17 | 12 | 1 | 2 | 8 | 16 | 35 | 7 | 6 | 10 | 33 | 47 | 20 | 0.70 |
| 16 | Hartlepools United | 24 | 5 | 4 | 3 | 24 | 23 | 3 | 0 | 9 | 16 | 41 | 8 | 4 | 12 | 40 | 64 | 20 | 0.63 |
| 17 | Doncaster Rovers | 24 | 6 | 1 | 5 | 19 | 19 | 2 | 1 | 9 | 13 | 29 | 8 | 2 | 14 | 32 | 48 | 18 | 0.67 |
| 18 | Walsall | 24 | 6 | 2 | 4 | 20 | 17 | 2 | 0 | 10 | 7 | 34 | 8 | 2 | 14 | 27 | 51 | 18 | 0.53 |
| 19 | Rotherham United | 24 | 5 | 3 | 6 | 23 | 18 | 1 | 1 | 8 | 9 | 30 | 6 | 4 | 14 | 32 | 48 | 16 | 0.67 |
| 20 | Rochdale | 24 | 4 | 2 | 5 | 22 | 29 | 0 | 0 | 13 | 7 | 48 | 4 | 2 | 18 | 29 | 77 | 10 | 0.38 |
| 21 | New Brighton | 25 | 2 | 3 | 7 | 7 | 16 | 0 | 3 | 10 | 7 | 33 | 2 | 6 | 17 | 14 | 49 | 10 | 0.29 |



