English Third Division (North) 1931/1932
Historical league standings at 3rd October 1931
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southport | 10 | 4 | 0 | 0 | 10 | 4 | 2 | 2 | 2 | 6 | 7 | 6 | 2 | 2 | 16 | 11 | 14 | 1.45 |
| 2 | Gateshead | 9 | 3 | 0 | 1 | 15 | 4 | 3 | 1 | 1 | 9 | 6 | 6 | 1 | 2 | 24 | 10 | 13 | 2.40 |
| 3 | Wrexham | 10 | 3 | 2 | 0 | 9 | 3 | 2 | 1 | 2 | 13 | 12 | 5 | 3 | 2 | 22 | 15 | 13 | 1.47 |
| 4 | Lincoln City | 7 | 4 | 0 | 0 | 14 | 0 | 2 | 0 | 1 | 5 | 5 | 6 | 0 | 1 | 19 | 5 | 12 | 3.80 |
| 5 | Accrington Stanley | 9 | 5 | 0 | 0 | 17 | 8 | 0 | 1 | 3 | 6 | 17 | 5 | 1 | 3 | 23 | 25 | 11 | 0.92 |
| 6 | York City | 9 | 4 | 0 | 1 | 11 | 8 | 1 | 1 | 2 | 3 | 9 | 5 | 1 | 3 | 14 | 17 | 11 | 0.82 |
| 7 | Tranmere Rovers | 9 | 4 | 0 | 1 | 21 | 4 | 1 | 0 | 3 | 4 | 6 | 5 | 0 | 4 | 25 | 10 | 10 | 2.50 |
| 8 | Hull City | 8 | 3 | 0 | 1 | 8 | 2 | 2 | 0 | 2 | 7 | 6 | 5 | 0 | 3 | 15 | 8 | 10 | 1.88 |
| 9 | Barrow | 9 | 2 | 0 | 1 | 7 | 4 | 3 | 0 | 3 | 6 | 9 | 5 | 0 | 4 | 13 | 13 | 10 | 1.00 |
| 10 | Crewe Alexandra | 8 | 3 | 1 | 0 | 8 | 2 | 1 | 0 | 3 | 4 | 7 | 4 | 1 | 3 | 12 | 9 | 9 | 1.33 |
| 11 | Hartlepools United | 9 | 2 | 3 | 0 | 13 | 11 | 1 | 0 | 3 | 4 | 13 | 3 | 3 | 3 | 17 | 24 | 9 | 0.71 |
| 12 | Darlington | 8 | 2 | 0 | 1 | 6 | 4 | 1 | 2 | 2 | 8 | 10 | 3 | 2 | 3 | 14 | 14 | 8 | 1.00 |
| 13 | Chester | 9 | 1 | 1 | 2 | 8 | 10 | 1 | 3 | 1 | 6 | 8 | 2 | 4 | 3 | 14 | 18 | 8 | 0.78 |
| 14 | Rochdale | 9 | 3 | 2 | 0 | 11 | 7 | 0 | 0 | 4 | 1 | 13 | 3 | 2 | 4 | 12 | 20 | 8 | 0.60 |
| 15 | Carlisle United | 9 | 2 | 2 | 0 | 10 | 5 | 0 | 1 | 4 | 8 | 14 | 2 | 3 | 4 | 18 | 19 | 7 | 0.95 |
| 16 | Halifax Town | 8 | 3 | 1 | 1 | 6 | 3 | 0 | 0 | 3 | 2 | 7 | 3 | 1 | 4 | 8 | 10 | 7 | 0.80 |
| 17 | Doncaster Rovers | 9 | 2 | 1 | 1 | 7 | 6 | 1 | 0 | 4 | 8 | 17 | 3 | 1 | 5 | 15 | 23 | 7 | 0.65 |
| 18 | Stockport County | 9 | 2 | 0 | 3 | 6 | 5 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 5 | 8 | 9 | 6 | 0.89 |
| 19 | Rotherham United | 9 | 2 | 1 | 2 | 12 | 7 | 0 | 0 | 4 | 5 | 16 | 2 | 1 | 6 | 17 | 23 | 5 | 0.74 |
| 20 | Walsall | 8 | 1 | 1 | 3 | 7 | 9 | 1 | 0 | 2 | 4 | 7 | 2 | 1 | 5 | 11 | 16 | 5 | 0.69 |
| 21 | New Brighton | 9 | 0 | 0 | 4 | 2 | 7 | 0 | 1 | 4 | 2 | 15 | 0 | 1 | 8 | 4 | 22 | 1 | 0.18 |



