English Second Division 1948/1949
Historical league standings at 11th December 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 21 | 7 | 2 | 1 | 25 | 9 | 5 | 3 | 3 | 12 | 9 | 12 | 5 | 4 | 37 | 18 | 29 | 2.06 |
| 2 | Tottenham Hotspur | 20 | 9 | 1 | 0 | 33 | 7 | 1 | 6 | 3 | 7 | 11 | 10 | 7 | 3 | 40 | 18 | 27 | 2.22 |
| 3 | Southampton | 21 | 9 | 1 | 0 | 30 | 5 | 2 | 4 | 5 | 8 | 15 | 11 | 5 | 5 | 38 | 20 | 27 | 1.90 |
| 4 | Bury | 20 | 7 | 3 | 1 | 22 | 11 | 3 | 1 | 5 | 12 | 16 | 10 | 4 | 6 | 34 | 27 | 24 | 1.26 |
| 5 | Fulham | 20 | 6 | 3 | 1 | 18 | 6 | 3 | 2 | 5 | 10 | 16 | 9 | 5 | 6 | 28 | 22 | 23 | 1.27 |
| 6 | Sheffield Wednesday | 21 | 7 | 2 | 2 | 23 | 9 | 2 | 3 | 5 | 17 | 23 | 9 | 5 | 7 | 40 | 32 | 23 | 1.25 |
| 7 | Bradford Park Avenue | 21 | 5 | 2 | 2 | 21 | 11 | 4 | 2 | 6 | 22 | 26 | 9 | 4 | 8 | 43 | 37 | 22 | 1.16 |
| 8 | Blackburn Rovers | 20 | 7 | 2 | 1 | 26 | 10 | 2 | 2 | 6 | 5 | 19 | 9 | 4 | 7 | 31 | 29 | 22 | 1.07 |
| 9 | Brentford | 20 | 3 | 4 | 3 | 10 | 9 | 4 | 3 | 3 | 8 | 9 | 7 | 7 | 6 | 18 | 18 | 21 | 1.00 |
| 10 | Cardiff City | 20 | 5 | 2 | 2 | 19 | 12 | 2 | 5 | 4 | 6 | 14 | 7 | 7 | 6 | 25 | 26 | 21 | 0.96 |
| 11 | West Ham United | 20 | 5 | 4 | 1 | 16 | 9 | 2 | 3 | 5 | 7 | 15 | 7 | 7 | 6 | 23 | 24 | 21 | 0.96 |
| 12 | Luton Town | 21 | 5 | 5 | 0 | 13 | 5 | 2 | 2 | 7 | 13 | 26 | 7 | 7 | 7 | 26 | 31 | 21 | 0.84 |
| 13 | Chesterfield | 21 | 3 | 3 | 4 | 10 | 12 | 3 | 5 | 3 | 16 | 18 | 6 | 8 | 7 | 26 | 30 | 20 | 0.87 |
| 14 | Queens Park Rangers | 21 | 6 | 2 | 2 | 15 | 10 | 2 | 2 | 7 | 7 | 23 | 8 | 4 | 9 | 22 | 33 | 20 | 0.67 |
| 15 | Barnsley | 21 | 4 | 4 | 3 | 20 | 10 | 2 | 3 | 5 | 15 | 24 | 6 | 7 | 8 | 35 | 34 | 19 | 1.03 |
| 16 | Plymouth Argyle | 21 | 6 | 1 | 3 | 16 | 11 | 1 | 4 | 6 | 7 | 19 | 7 | 5 | 9 | 23 | 30 | 19 | 0.77 |
| 17 | Leeds United | 20 | 4 | 4 | 2 | 19 | 12 | 1 | 4 | 5 | 13 | 21 | 5 | 8 | 7 | 32 | 33 | 18 | 0.97 |
| 18 | Leicester City | 21 | 3 | 7 | 1 | 25 | 19 | 2 | 1 | 7 | 7 | 21 | 5 | 8 | 8 | 32 | 40 | 18 | 0.80 |
| 19 | Nottingham Forest | 20 | 3 | 3 | 5 | 8 | 7 | 3 | 1 | 5 | 12 | 20 | 6 | 4 | 10 | 20 | 27 | 16 | 0.74 |
| 20 | Grimsby Town | 20 | 3 | 3 | 5 | 21 | 21 | 2 | 2 | 5 | 12 | 21 | 5 | 5 | 10 | 33 | 42 | 15 | 0.79 |
| 21 | Coventry City | 21 | 5 | 1 | 5 | 17 | 12 | 1 | 2 | 7 | 11 | 25 | 6 | 3 | 12 | 28 | 37 | 15 | 0.76 |
| 22 | Lincoln City | 21 | 2 | 4 | 5 | 14 | 21 | 0 | 3 | 7 | 11 | 30 | 2 | 7 | 12 | 25 | 51 | 11 | 0.49 |



