English Second Division 1948/1949
Historical league standings at 21st August 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leicester City | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 3.00 |
| 2 | Fulham | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 1.50 |
| 3 | Tottenham Hotspur | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 1.50 |
| 4 | Bradford Park Avenue | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0.00 |
| 5 | Southampton | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0.00 |
| 6 | West Bromwich Albion | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.00 |
| 7 | Brentford | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1.00 |
| 8 | Bury | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1.00 |
| 9 | Chesterfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1.00 |
| 10 | Coventry City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1.00 |
| 11 | Lincoln City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1.00 |
| 12 | West Ham United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1.00 |
| 13 | Barnsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 14 | Luton Town | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 15 | Plymouth Argyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 16 | Queens Park Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 17 | Grimsby Town | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.67 |
| 18 | Sheffield Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0.67 |
| 19 | Leeds United | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 2 | 6 | 0 | 0.33 |
| 20 | Blackburn Rovers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0.00 |
| 21 | Cardiff City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0.00 |
| 22 | Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 |



