English Second Division 1948/1949
Historical league standings at 27th April 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southampton | 41 | 16 | 4 | 1 | 48 | 10 | 7 | 5 | 8 | 21 | 25 | 23 | 9 | 9 | 69 | 35 | 55 | 1.97 |
| 2 | Fulham | 40 | 15 | 4 | 1 | 50 | 14 | 8 | 4 | 8 | 24 | 22 | 23 | 8 | 9 | 74 | 36 | 54 | 2.06 |
| 3 | West Bromwich Albion | 39 | 15 | 3 | 2 | 45 | 16 | 7 | 5 | 7 | 19 | 22 | 22 | 8 | 9 | 64 | 38 | 52 | 1.68 |
| 4 | Cardiff City | 40 | 14 | 3 | 3 | 44 | 20 | 5 | 8 | 7 | 17 | 26 | 19 | 11 | 10 | 61 | 46 | 49 | 1.33 |
| 5 | Tottenham Hotspur | 40 | 14 | 3 | 3 | 49 | 17 | 2 | 12 | 6 | 17 | 26 | 16 | 15 | 9 | 66 | 43 | 47 | 1.53 |
| 6 | West Ham United | 40 | 13 | 5 | 2 | 38 | 18 | 5 | 5 | 10 | 18 | 33 | 18 | 10 | 12 | 56 | 51 | 46 | 1.10 |
| 7 | Chesterfield | 40 | 8 | 7 | 5 | 23 | 18 | 5 | 10 | 5 | 26 | 27 | 13 | 17 | 10 | 49 | 45 | 43 | 1.09 |
| 8 | Sheffield Wednesday | 40 | 12 | 5 | 3 | 36 | 17 | 3 | 6 | 11 | 26 | 38 | 15 | 11 | 14 | 62 | 55 | 41 | 1.13 |
| 9 | Barnsley | 40 | 10 | 7 | 3 | 40 | 17 | 4 | 5 | 11 | 22 | 41 | 14 | 12 | 14 | 62 | 58 | 40 | 1.07 |
| 10 | Bury | 39 | 11 | 5 | 3 | 35 | 20 | 5 | 1 | 14 | 26 | 52 | 16 | 6 | 17 | 61 | 72 | 38 | 0.85 |
| 11 | Luton Town | 39 | 10 | 6 | 4 | 30 | 16 | 3 | 5 | 11 | 22 | 39 | 13 | 11 | 15 | 52 | 55 | 37 | 0.95 |
| 12 | Grimsby Town | 39 | 8 | 5 | 6 | 41 | 27 | 5 | 5 | 10 | 27 | 43 | 13 | 10 | 16 | 68 | 70 | 36 | 0.97 |
| 13 | Leeds United | 40 | 11 | 5 | 4 | 36 | 21 | 1 | 7 | 12 | 19 | 40 | 12 | 12 | 16 | 55 | 61 | 36 | 0.90 |
| 14 | Coventry City | 40 | 12 | 2 | 6 | 34 | 19 | 3 | 4 | 13 | 20 | 42 | 15 | 6 | 19 | 54 | 61 | 36 | 0.89 |
| 15 | Bradford Park Avenue | 40 | 8 | 7 | 4 | 36 | 22 | 5 | 3 | 13 | 28 | 52 | 13 | 10 | 17 | 64 | 74 | 36 | 0.86 |
| 16 | Blackburn Rovers | 41 | 11 | 5 | 4 | 39 | 22 | 3 | 3 | 15 | 12 | 40 | 14 | 8 | 19 | 51 | 62 | 36 | 0.82 |
| 17 | Queens Park Rangers | 40 | 10 | 4 | 6 | 29 | 26 | 3 | 6 | 11 | 12 | 35 | 13 | 10 | 17 | 41 | 61 | 36 | 0.67 |
| 18 | Plymouth Argyle | 40 | 11 | 4 | 5 | 33 | 20 | 1 | 7 | 12 | 14 | 37 | 12 | 11 | 17 | 47 | 57 | 35 | 0.82 |
| 19 | Brentford | 40 | 7 | 9 | 4 | 26 | 19 | 4 | 4 | 12 | 13 | 30 | 11 | 13 | 16 | 39 | 49 | 35 | 0.80 |
| 20 | Leicester City | 39 | 6 | 10 | 4 | 41 | 35 | 3 | 5 | 11 | 18 | 39 | 9 | 15 | 15 | 59 | 74 | 33 | 0.80 |
| 21 | Nottingham Forest | 40 | 8 | 6 | 6 | 21 | 14 | 4 | 1 | 15 | 23 | 40 | 12 | 7 | 21 | 44 | 54 | 31 | 0.81 |
| 22 | Lincoln City | 41 | 6 | 7 | 8 | 31 | 35 | 1 | 5 | 14 | 19 | 56 | 7 | 12 | 22 | 50 | 91 | 26 | 0.55 |



