English Third Division (North) 1950/1951
Historical league standings at 4th April 1951
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Rotherham United | 39 | 12 | 2 | 4 | 44 | 15 | 13 | 6 | 2 | 44 | 24 | 25 | 8 | 6 | 88 | 39 | 58 | 2.26 |
| 2 | Lincoln City | 37 | 16 | 1 | 3 | 56 | 19 | 7 | 6 | 4 | 23 | 20 | 23 | 7 | 7 | 79 | 39 | 53 | 2.03 |
| 3 | Carlisle United | 39 | 14 | 3 | 1 | 34 | 12 | 7 | 8 | 6 | 35 | 31 | 21 | 11 | 7 | 69 | 43 | 53 | 1.60 |
| 4 | Mansfield Town | 37 | 14 | 3 | 0 | 43 | 14 | 8 | 4 | 8 | 22 | 28 | 22 | 7 | 8 | 65 | 42 | 51 | 1.55 |
| 5 | Tranmere Rovers | 37 | 11 | 4 | 3 | 41 | 22 | 8 | 5 | 6 | 28 | 29 | 19 | 9 | 9 | 69 | 51 | 47 | 1.35 |
| 6 | Bradford Park Avenue | 39 | 13 | 1 | 4 | 40 | 19 | 8 | 4 | 9 | 41 | 41 | 21 | 5 | 13 | 81 | 60 | 47 | 1.35 |
| 7 | Gateshead | 40 | 16 | 1 | 4 | 54 | 18 | 3 | 5 | 11 | 17 | 33 | 19 | 6 | 15 | 71 | 51 | 44 | 1.39 |
| 8 | Stockport County | 39 | 13 | 2 | 5 | 42 | 26 | 5 | 3 | 11 | 16 | 30 | 18 | 5 | 16 | 58 | 56 | 41 | 1.04 |
| 9 | Bradford City | 37 | 10 | 4 | 6 | 51 | 30 | 7 | 2 | 8 | 26 | 26 | 17 | 6 | 14 | 77 | 56 | 40 | 1.38 |
| 10 | Crewe Alexandra | 38 | 10 | 4 | 7 | 35 | 24 | 6 | 4 | 7 | 17 | 24 | 16 | 8 | 14 | 52 | 48 | 40 | 1.08 |
| 11 | Rochdale | 36 | 9 | 3 | 6 | 33 | 18 | 6 | 5 | 7 | 30 | 32 | 15 | 8 | 13 | 63 | 50 | 38 | 1.26 |
| 12 | Scunthorpe United | 39 | 7 | 11 | 1 | 20 | 9 | 3 | 6 | 11 | 25 | 41 | 10 | 17 | 12 | 45 | 50 | 37 | 0.90 |
| 13 | Wrexham | 37 | 11 | 6 | 2 | 34 | 21 | 2 | 5 | 11 | 16 | 35 | 13 | 11 | 13 | 50 | 56 | 37 | 0.89 |
| 14 | Oldham Athletic | 38 | 8 | 4 | 6 | 38 | 28 | 6 | 3 | 11 | 24 | 31 | 14 | 7 | 17 | 62 | 59 | 35 | 1.05 |
| 15 | Chester | 37 | 8 | 5 | 5 | 30 | 23 | 6 | 2 | 11 | 19 | 29 | 14 | 7 | 16 | 49 | 52 | 35 | 0.94 |
| 16 | Hartlepools United | 39 | 12 | 5 | 4 | 52 | 25 | 2 | 1 | 15 | 8 | 31 | 14 | 6 | 19 | 60 | 56 | 34 | 1.07 |
| 17 | York City | 37 | 5 | 8 | 4 | 28 | 21 | 5 | 3 | 12 | 26 | 47 | 10 | 11 | 16 | 54 | 68 | 31 | 0.79 |
| 18 | Shrewsbury Town | 38 | 9 | 2 | 9 | 22 | 27 | 4 | 3 | 11 | 15 | 35 | 13 | 5 | 20 | 37 | 62 | 31 | 0.60 |
| 19 | Darlington | 38 | 7 | 7 | 5 | 29 | 27 | 3 | 3 | 13 | 22 | 44 | 10 | 10 | 18 | 51 | 71 | 30 | 0.72 |
| 20 | Southport | 39 | 7 | 3 | 9 | 23 | 23 | 3 | 5 | 12 | 22 | 40 | 10 | 8 | 21 | 45 | 63 | 28 | 0.71 |
| 21 | Barrow | 39 | 8 | 2 | 8 | 27 | 26 | 4 | 2 | 15 | 12 | 47 | 12 | 4 | 23 | 39 | 73 | 28 | 0.53 |
| 22 | Halifax Town | 38 | 9 | 6 | 6 | 31 | 24 | 0 | 3 | 14 | 11 | 39 | 9 | 9 | 20 | 42 | 63 | 27 | 0.67 |
| 23 | Accrington Stanley | 38 | 7 | 3 | 8 | 22 | 25 | 1 | 5 | 14 | 14 | 67 | 8 | 8 | 22 | 36 | 92 | 24 | 0.39 |
| 24 | New Brighton | 37 | 5 | 5 | 10 | 15 | 29 | 3 | 2 | 12 | 12 | 40 | 8 | 7 | 22 | 27 | 69 | 23 | 0.39 |



