English Third Division (North) 1955/1956
Historical league standings at 18th April 1956
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Grimsby Town | 42 | 18 | 1 | 2 | 50 | 10 | 10 | 4 | 7 | 21 | 19 | 28 | 5 | 9 | 71 | 29 | 61 | 2.45 |
| 2 | Derby County | 43 | 16 | 4 | 1 | 62 | 21 | 10 | 3 | 9 | 43 | 31 | 26 | 7 | 10 | 105 | 52 | 59 | 2.02 |
| 3 | Accrington Stanley | 41 | 16 | 3 | 2 | 57 | 17 | 8 | 4 | 8 | 31 | 35 | 24 | 7 | 10 | 88 | 52 | 55 | 1.69 |
| 4 | Southport | 42 | 12 | 9 | 2 | 39 | 18 | 10 | 2 | 7 | 24 | 25 | 22 | 11 | 9 | 63 | 43 | 55 | 1.47 |
| 5 | Chesterfield | 44 | 18 | 1 | 4 | 61 | 21 | 6 | 3 | 12 | 29 | 42 | 24 | 4 | 16 | 90 | 63 | 52 | 1.43 |
| 6 | Hartlepools United | 42 | 16 | 1 | 3 | 40 | 15 | 8 | 3 | 11 | 32 | 42 | 24 | 4 | 14 | 72 | 57 | 52 | 1.26 |
| 7 | Bradford City | 43 | 15 | 4 | 2 | 52 | 22 | 2 | 8 | 12 | 21 | 37 | 17 | 12 | 14 | 73 | 59 | 46 | 1.24 |
| 8 | Stockport County | 43 | 14 | 4 | 3 | 57 | 21 | 4 | 5 | 13 | 20 | 38 | 18 | 9 | 16 | 77 | 59 | 45 | 1.31 |
| 9 | Workington | 43 | 12 | 3 | 6 | 45 | 19 | 6 | 5 | 11 | 27 | 41 | 18 | 8 | 17 | 72 | 60 | 44 | 1.20 |
| 10 | Rochdale | 43 | 12 | 5 | 5 | 45 | 39 | 4 | 7 | 10 | 20 | 43 | 16 | 12 | 15 | 65 | 82 | 44 | 0.79 |
| 11 | York City | 43 | 10 | 4 | 7 | 38 | 24 | 7 | 5 | 10 | 40 | 44 | 17 | 9 | 17 | 78 | 68 | 43 | 1.15 |
| 12 | Gateshead | 44 | 14 | 4 | 4 | 52 | 31 | 2 | 7 | 13 | 20 | 49 | 16 | 11 | 17 | 72 | 80 | 43 | 0.90 |
| 13 | Scunthorpe United | 42 | 11 | 4 | 6 | 37 | 20 | 6 | 4 | 11 | 27 | 34 | 17 | 8 | 17 | 64 | 54 | 42 | 1.19 |
| 14 | Darlington | 43 | 11 | 6 | 5 | 41 | 27 | 5 | 3 | 13 | 18 | 42 | 16 | 9 | 18 | 59 | 69 | 41 | 0.86 |
| 15 | Tranmere Rovers | 44 | 11 | 4 | 8 | 33 | 25 | 5 | 4 | 12 | 26 | 55 | 16 | 8 | 20 | 59 | 80 | 40 | 0.74 |
| 16 | Wrexham | 43 | 10 | 5 | 6 | 34 | 25 | 5 | 4 | 13 | 28 | 44 | 15 | 9 | 19 | 62 | 69 | 39 | 0.90 |
| 17 | Chester | 42 | 10 | 7 | 4 | 32 | 28 | 3 | 6 | 12 | 15 | 43 | 13 | 13 | 16 | 47 | 71 | 39 | 0.66 |
| 18 | Mansfield Town | 43 | 12 | 6 | 4 | 56 | 20 | 1 | 5 | 15 | 22 | 54 | 13 | 11 | 19 | 78 | 74 | 37 | 1.05 |
| 19 | Oldham Athletic | 44 | 7 | 10 | 4 | 45 | 33 | 3 | 6 | 14 | 28 | 50 | 10 | 16 | 18 | 73 | 83 | 36 | 0.88 |
| 20 | Halifax Town | 42 | 9 | 6 | 5 | 38 | 23 | 3 | 5 | 14 | 24 | 48 | 12 | 11 | 19 | 62 | 71 | 35 | 0.87 |
| 21 | Carlisle United | 42 | 10 | 3 | 9 | 41 | 35 | 4 | 4 | 12 | 23 | 52 | 14 | 7 | 21 | 64 | 87 | 35 | 0.74 |
| 22 | Barrow | 44 | 10 | 6 | 6 | 41 | 24 | 1 | 2 | 19 | 16 | 57 | 11 | 8 | 25 | 57 | 81 | 30 | 0.70 |
| 23 | Bradford Park Avenue | 43 | 11 | 4 | 6 | 44 | 37 | 0 | 3 | 19 | 14 | 79 | 11 | 7 | 25 | 58 | 116 | 29 | 0.50 |
| 24 | Crewe Alexandra | 43 | 8 | 4 | 9 | 30 | 31 | 0 | 6 | 16 | 17 | 66 | 8 | 10 | 25 | 47 | 97 | 26 | 0.48 |
