English Third Division (North) 1955/1956
Historical league standings at 3rd December 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Grimsby Town | 21 | 10 | 1 | 0 | 27 | 4 | 4 | 2 | 4 | 10 | 11 | 14 | 3 | 4 | 37 | 15 | 31 | 2.47 |
| 2 | Accrington Stanley | 21 | 10 | 1 | 0 | 33 | 5 | 4 | 2 | 4 | 15 | 15 | 14 | 3 | 4 | 48 | 20 | 31 | 2.40 |
| 3 | Derby County | 21 | 8 | 3 | 0 | 36 | 12 | 3 | 1 | 6 | 19 | 20 | 11 | 4 | 6 | 55 | 32 | 26 | 1.72 |
| 4 | Bradford City | 21 | 7 | 2 | 1 | 20 | 11 | 2 | 5 | 4 | 14 | 14 | 9 | 7 | 5 | 34 | 25 | 25 | 1.36 |
| 5 | Southport | 21 | 6 | 3 | 2 | 18 | 12 | 5 | 0 | 5 | 11 | 16 | 11 | 3 | 7 | 29 | 28 | 25 | 1.04 |
| 6 | York City | 21 | 5 | 1 | 4 | 16 | 12 | 5 | 3 | 3 | 20 | 16 | 10 | 4 | 7 | 36 | 28 | 24 | 1.29 |
| 7 | Hartlepools United | 21 | 9 | 0 | 2 | 21 | 8 | 3 | 0 | 7 | 11 | 21 | 12 | 0 | 9 | 32 | 29 | 24 | 1.10 |
| 8 | Chesterfield | 21 | 7 | 1 | 3 | 25 | 13 | 3 | 2 | 5 | 13 | 19 | 10 | 3 | 8 | 38 | 32 | 23 | 1.19 |
| 9 | Scunthorpe United | 21 | 6 | 3 | 1 | 17 | 5 | 3 | 1 | 7 | 14 | 19 | 9 | 4 | 8 | 31 | 24 | 22 | 1.29 |
| 10 | Carlisle United | 20 | 6 | 2 | 2 | 23 | 9 | 3 | 2 | 5 | 10 | 20 | 9 | 4 | 7 | 33 | 29 | 22 | 1.14 |
| 11 | Darlington | 21 | 6 | 1 | 3 | 20 | 12 | 4 | 1 | 6 | 10 | 22 | 10 | 2 | 9 | 30 | 34 | 22 | 0.88 |
| 12 | Workington | 21 | 6 | 1 | 3 | 25 | 8 | 3 | 2 | 6 | 16 | 23 | 9 | 3 | 9 | 41 | 31 | 21 | 1.32 |
| 13 | Wrexham | 21 | 5 | 2 | 3 | 15 | 13 | 3 | 3 | 5 | 15 | 21 | 8 | 5 | 8 | 30 | 34 | 21 | 0.88 |
| 14 | Chester | 21 | 5 | 4 | 2 | 18 | 14 | 2 | 2 | 6 | 10 | 23 | 7 | 6 | 8 | 28 | 37 | 20 | 0.76 |
| 15 | Stockport County | 21 | 6 | 2 | 2 | 26 | 10 | 2 | 1 | 8 | 11 | 23 | 8 | 3 | 10 | 37 | 33 | 19 | 1.12 |
| 16 | Gateshead | 21 | 5 | 3 | 2 | 24 | 19 | 1 | 4 | 6 | 9 | 19 | 6 | 7 | 8 | 33 | 38 | 19 | 0.87 |
| 17 | Rochdale | 21 | 5 | 4 | 2 | 27 | 22 | 1 | 3 | 6 | 7 | 22 | 6 | 7 | 8 | 34 | 44 | 19 | 0.77 |
| 18 | Tranmere Rovers | 21 | 7 | 1 | 3 | 18 | 9 | 1 | 2 | 7 | 10 | 30 | 8 | 3 | 10 | 28 | 39 | 19 | 0.72 |
| 19 | Oldham Athletic | 21 | 4 | 4 | 2 | 19 | 14 | 1 | 4 | 6 | 11 | 20 | 5 | 8 | 8 | 30 | 34 | 18 | 0.88 |
| 20 | Halifax Town | 21 | 6 | 2 | 2 | 21 | 10 | 0 | 2 | 9 | 9 | 26 | 6 | 4 | 11 | 30 | 36 | 16 | 0.83 |
| 21 | Bradford Park Avenue | 20 | 6 | 2 | 2 | 18 | 14 | 0 | 2 | 8 | 6 | 37 | 6 | 4 | 10 | 24 | 51 | 16 | 0.47 |
| 22 | Crewe Alexandra | 21 | 5 | 1 | 5 | 16 | 15 | 0 | 4 | 6 | 8 | 24 | 5 | 5 | 11 | 24 | 39 | 15 | 0.62 |
| 23 | Mansfield Town | 21 | 3 | 5 | 3 | 14 | 12 | 0 | 2 | 8 | 8 | 26 | 3 | 7 | 11 | 22 | 38 | 13 | 0.58 |
| 24 | Barrow | 21 | 5 | 1 | 4 | 20 | 10 | 0 | 0 | 11 | 6 | 30 | 5 | 1 | 15 | 26 | 40 | 11 | 0.65 |



