English Third Division (North) 1955/1956
Historical league standings at 5th November 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Grimsby Town | 18 | 8 | 1 | 0 | 24 | 4 | 4 | 2 | 3 | 10 | 10 | 12 | 3 | 3 | 34 | 14 | 27 | 2.43 |
| 2 | Accrington Stanley | 18 | 8 | 1 | 0 | 26 | 4 | 3 | 2 | 4 | 12 | 15 | 11 | 3 | 4 | 38 | 19 | 25 | 2.00 |
| 3 | Bradford City | 18 | 7 | 1 | 1 | 18 | 9 | 2 | 4 | 3 | 12 | 10 | 9 | 5 | 4 | 30 | 19 | 23 | 1.58 |
| 4 | Derby County | 18 | 7 | 3 | 0 | 30 | 10 | 2 | 1 | 5 | 14 | 16 | 9 | 4 | 5 | 44 | 26 | 22 | 1.69 |
| 5 | Workington | 18 | 6 | 1 | 2 | 23 | 5 | 3 | 2 | 4 | 12 | 14 | 9 | 3 | 6 | 35 | 19 | 21 | 1.84 |
| 6 | Scunthorpe United | 18 | 5 | 3 | 1 | 15 | 5 | 3 | 1 | 5 | 13 | 16 | 8 | 4 | 6 | 28 | 21 | 20 | 1.33 |
| 7 | Chesterfield | 18 | 6 | 0 | 3 | 22 | 12 | 3 | 2 | 4 | 13 | 17 | 9 | 2 | 7 | 35 | 29 | 20 | 1.21 |
| 8 | Darlington | 18 | 5 | 1 | 2 | 17 | 7 | 4 | 1 | 5 | 8 | 16 | 9 | 2 | 7 | 25 | 23 | 20 | 1.09 |
| 9 | Hartlepools United | 18 | 8 | 0 | 2 | 20 | 8 | 2 | 0 | 6 | 10 | 20 | 10 | 0 | 8 | 30 | 28 | 20 | 1.07 |
| 10 | Southport | 18 | 5 | 2 | 2 | 14 | 10 | 4 | 0 | 5 | 8 | 14 | 9 | 2 | 7 | 22 | 24 | 20 | 0.92 |
| 11 | Chester | 18 | 5 | 4 | 0 | 16 | 8 | 2 | 2 | 5 | 9 | 21 | 7 | 6 | 5 | 25 | 29 | 20 | 0.86 |
| 12 | Wrexham | 18 | 4 | 2 | 3 | 14 | 13 | 3 | 3 | 3 | 13 | 15 | 7 | 5 | 6 | 27 | 28 | 19 | 0.96 |
| 13 | York City | 18 | 4 | 1 | 4 | 15 | 12 | 3 | 3 | 3 | 15 | 15 | 7 | 4 | 7 | 30 | 27 | 18 | 1.11 |
| 14 | Stockport County | 18 | 5 | 2 | 2 | 24 | 9 | 2 | 1 | 6 | 10 | 17 | 7 | 3 | 8 | 34 | 26 | 17 | 1.31 |
| 15 | Carlisle United | 17 | 4 | 2 | 2 | 15 | 7 | 2 | 2 | 5 | 9 | 20 | 6 | 4 | 7 | 24 | 27 | 16 | 0.89 |
| 16 | Crewe Alexandra | 18 | 5 | 1 | 4 | 16 | 12 | 0 | 4 | 4 | 7 | 15 | 5 | 5 | 8 | 23 | 27 | 15 | 0.85 |
| 17 | Gateshead | 18 | 3 | 3 | 2 | 19 | 16 | 1 | 4 | 5 | 9 | 18 | 4 | 7 | 7 | 28 | 34 | 15 | 0.82 |
| 18 | Oldham Athletic | 18 | 3 | 4 | 2 | 15 | 13 | 1 | 3 | 5 | 9 | 17 | 4 | 7 | 7 | 24 | 30 | 15 | 0.80 |
| 19 | Rochdale | 18 | 4 | 3 | 2 | 24 | 20 | 1 | 2 | 6 | 5 | 20 | 5 | 5 | 8 | 29 | 40 | 15 | 0.73 |
| 20 | Tranmere Rovers | 18 | 5 | 1 | 3 | 14 | 7 | 1 | 2 | 6 | 9 | 26 | 6 | 3 | 9 | 23 | 33 | 15 | 0.70 |
| 21 | Halifax Town | 18 | 5 | 2 | 2 | 15 | 10 | 0 | 2 | 7 | 7 | 22 | 5 | 4 | 9 | 22 | 32 | 14 | 0.69 |
| 22 | Mansfield Town | 18 | 3 | 5 | 2 | 14 | 11 | 0 | 1 | 7 | 7 | 23 | 3 | 6 | 9 | 21 | 34 | 12 | 0.62 |
| 23 | Bradford Park Avenue | 17 | 4 | 2 | 2 | 12 | 12 | 0 | 2 | 7 | 6 | 31 | 4 | 4 | 9 | 18 | 43 | 12 | 0.42 |
| 24 | Barrow | 18 | 4 | 1 | 3 | 15 | 9 | 0 | 0 | 10 | 6 | 29 | 4 | 1 | 13 | 21 | 38 | 9 | 0.55 |
