Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1956/1957

Historical league standings at 22nd April 1957

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Ipswich Town 44 18 2 2 69 17 6 6 10 27 34 24 8 12 96 51 56 1.88
2 Colchester United 44 14 8 0 47 19 7 6 9 34 33 21 14 9 81 52 56 1.56
3 Torquay United 44 18 4 0 68 18 5 6 11 17 45 23 10 11 85 63 56 1.35
4 Southampton 43 14 4 3 45 18 7 6 9 26 28 21 10 12 71 46 52 1.54
5 Brighton & Hove Albion 44 14 6 2 51 23 4 8 10 27 38 18 14 12 78 61 50 1.28
6 Brentford 44 12 8 2 54 28 4 7 11 23 45 16 15 13 77 73 47 1.05
7 Bournemouth & Bosc. Ath. 42 13 7 1 49 19 3 7 11 27 37 16 14 12 76 56 46 1.36
8 Shrewsbury Town 43 10 9 2 41 20 4 9 9 27 52 14 18 11 68 72 46 0.94
9 Southend United 44 13 3 6 41 20 4 8 10 28 42 17 11 16 69 62 45 1.11
10 Queens Park Rangers 44 11 7 4 37 21 6 4 12 19 36 17 11 16 56 57 45 0.98
11 Walsall 44 11 7 4 48 23 5 5 12 29 46 16 12 16 77 69 44 1.12
12 Watford 43 10 6 6 40 30 7 4 10 28 37 17 10 16 68 67 44 1.01
13 Reading 44 12 4 6 42 30 5 5 12 33 43 17 9 18 75 73 43 1.03
14 Millwall 44 13 6 3 44 27 3 5 14 18 54 16 11 17 62 81 43 0.77
15 Newport County 43 14 6 2 48 18 1 6 14 13 40 15 12 16 61 58 42 1.05
16 Aldershot 44 11 5 6 43 34 4 7 11 36 54 15 12 17 79 88 42 0.90
17 Northampton Town 43 13 5 3 46 22 3 4 15 16 47 16 9 18 62 69 41 0.90
18 Plymouth Argyle 44 9 8 5 37 31 6 2 14 28 40 15 10 19 65 71 40 0.92
19 Coventry City 44 11 5 6 48 34 3 7 12 21 48 14 12 18 69 82 40 0.84
20 Crystal Palace 44 7 9 6 30 27 3 8 11 29 46 10 17 17 59 73 37 0.81
21 Gillingham 44 7 7 8 28 28 5 5 12 25 51 12 12 20 53 79 36 0.67
22 Exeter City 44 8 8 6 36 27 3 5 14 22 49 11 13 20 58 76 35 0.76
23 Swindon Town 43 11 3 8 39 32 3 3 15 23 60 14 6 23 62 92 34 0.67
24 Norwich City 44 6 5 11 30 37 1 9 12 27 56 7 14 23 57 93 28 0.61
Sign up now to receive our FREE IRON-BRU.NET Newsletter